Events 7 in 24.5, US
| [IntegrationEvent] OnAfterFilterAllLines(var TimeSheetLine: Record "Time Sheet Line"; ActionType: Option Submit,Reopen) | gone after 24 |
| [IntegrationEvent] OnAfterGetTimeSheetHeader(var TimeSheetHeader: Record "Time Sheet Header") | gone after 24 |
| [IntegrationEvent] OnProcessOnAfterTimeSheetLinesFiltered(var TimeSheetLine: Record "Time Sheet Line"; Action: Option "Submit Selected","Submit All","Reopen Selected","Reopen All") | gone after 24 |
| [IntegrationEvent] OnAfterProcess(var TimeSheetLine: Record "Time Sheet Line"; Action: Option "Submit Selected","Submit All","Reopen Selected","Reopen All") | gone after 24 |
| [IntegrationEvent] OnBeforeReopenLines(var TimeSheetLine: Record "Time Sheet Line"; var IsHandled: Boolean) | gone after 24 |
| [IntegrationEvent] OnBeforeSubmitLines(var TimeSheetLine: Record "Time Sheet Line"; var IsHandled: Boolean) | gone after 24 |
| [IntegrationEvent] OnOpenPageOnAfterSetCurrTimeSheetNo(var TimeSheetHeader: Record "Time Sheet Header"; var TimeSheetLine: Record "Time Sheet Line") | 21 to 24 |
Public procedures 1 in 24.5, US
Trigger events 13
Changes none in 24.5, US
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|
| Object | | | | | | 1 | | | | | | | |
|---|
| Events | | | | | 1 | | | | | | | | |
|---|
| Controls | | 1 | | | | | | | | | | | |
|---|
| Actions | | | | | 17 | | | | | | | | |
|---|
All 0 changes in 24.5, US