Events 4 in 29.0, US
| [IntegrationEvent] OnAfterFilterAllLines(var TimeSheetLine: Record "Time Sheet Line"; ActionType: Option Approve,Reopen,Reject) | 17-29 |
| [IntegrationEvent] OnProcessOnAfterTimeSheetLinesFiltered(var TimeSheetLine: Record "Time Sheet Line"; Action: Option "Approve Selected","Approve All","Reopen Selected","Reopen All","Reject Selected","Reject All") | 17-29 |
| [IntegrationEvent] OnAfterProcess(var TimeSheetLine: Record "Time Sheet Line"; Action: Option "Approve Selected","Approve All","Reopen Selected","Reopen All","Reject Selected","Reject All") | 17-29 |
| [IntegrationEvent] OnSetColumnsOnAfterGetTimeSheetHeader(var TimeSheetHeader: Record "Time Sheet Header") | new in 18 |
Public procedures 1 in 29.0, US
Extended in Microsoft's apps by 1
Trigger events 13
Changes none in 29.0, US
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|
| Events | | 1 | | | | | | | | | | | |
|---|
| Controls | | 1 | | | | | | | 1 | | | | |
|---|
| Actions | | | | | 15 | | | | | | | | |
|---|
All 0 changes in 29.0, US