Page 99000754 Work Center Card
Controls 40
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| General | group | - | content | 17-29 |
| No. | field | Code[20] | General | 17-29 |
| Name | field | Text[100] | General | 17-29 |
| Work Center Group Code | field | Code[10] | General | 17-29 |
| Alternate Work Center | field | Code[20] | General | 17-29 |
| Search Name | field | Code[100] | General | 17-29 |
| Blocked | field | Boolean | General | 17-29 |
| Last Date Modified | field | Date | General | 17-29 |
| Posting | group | - | content | 17-29 |
| Direct Unit Cost | field | Decimal | Posting | 17-29 |
| Indirect Cost % | field | Decimal | Posting | 17-29 |
| Overhead Rate | field | Decimal | Posting | 17-29 |
| Unit Cost | field | Decimal | Posting | 17-29 |
| Unit Cost Calculation | field | Enum "Unit Cost Calculation Type" | Posting | 17-29changed in 23 |
| Specific Unit Cost | field | Boolean | Posting | 17-29 |
| Global Dimension 1 Code | field | Code[20] | Posting | 17-29 |
| Global Dimension 2 Code | field | Code[20] | Posting | 17-29 |
| Subcontractor No. | field | Code[20] | Posting | 17-29 |
| Flushing Method | field | Enum "Flushing Method Routing" | Posting | 17-29 |
Extended in Microsoft's apps by 2
| pageextension 6231 "Sust. Work Center Card" | Sustainability | new in 26 |
| pageextension 20506 "Subc. Work Center Card" | Subcontracting | new in 28 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |