Page 99000760 Machine Center Card
Controls 40
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| General | group | - | content | 17-29 |
| No. | field | Code[20] | General | 17-29 |
| Name | field | Text[100] | General | 17-29changed in 21 |
| Work Center No. | field | Code[20] | General | 17-29 |
| Search Name | field | Code[100] | General | 17-29changed in 21 |
| Blocked | field | Boolean | General | 17-29 |
| Last Date Modified | field | Date | General | 17-29 |
| Posting | group | - | content | 17-29 |
| Direct Unit Cost | field | Decimal | Posting | 17-29 |
| Indirect Cost % | field | Decimal | Posting | 17-29 |
| Overhead Rate | field | Decimal | Posting | 17-29 |
| Unit Cost | field | Decimal | Posting | 17-29 |
| Flushing Method | field | Enum "Flushing Method Routing" | Posting | 17-29 |
| Gen. Prod. Posting Group | field | Code[20] | Posting | 17-29 |
| Scheduling | group | - | content | 17-29 |
| Capacity | field | Decimal | Scheduling | 17-29 |
| Efficiency | field | Decimal | Scheduling | 17-29 |
| Queue Time | field | Decimal | Scheduling | 17-29 |
| Queue Time Unit of Meas. Code | field | Code[10] | Scheduling | 17-29 |
Extended in Microsoft's apps by 1
| pageextension 6232 "Sust. Machine Center Card" | Sustainability | new in 26 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |