Page 99000837 Routing Quality Measures
Controls 10
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| content | area | - | - | 17-29 |
| Control1 | repeater | - | content | 17-29 |
| Qlty Measure Code | field | Code[10] | Control1 | 17-29 |
| Description | field | Text[100] | Control1 | 17-29 |
| Min. Value | field | Decimal | Control1 | 17-29 |
| Max. Value | field | Decimal | Control1 | 17-29 |
| Mean Tolerance | field | Decimal | Control1 | 17-29 |
| factboxes | area | - | - | 17-29 |
| Control1900383207 | systempart | - | factboxes | 17-29 |
| Control1905767507 | systempart | - | factboxes | 17-29 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |