Page extension 36954 Order Processor Role Center
Actions 14
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addlast Reporting | 25 to 26 |
| Sales Report | action | PBI Reports | 25 to 26 |
| Sales Overview | action | PBI Reports | 25 to 26 |
| Daily Sales | action | PBI Reports | 25 to 26 |
| Sales Moving Average | action | PBI Reports | 25 to 26 |
| Sales Moving Annual Total | action | PBI Reports | 25 to 26 |
| Sales Period-Over-Period | action | PBI Reports | 25 to 26 |
| Sales Month-To-Date | action | PBI Reports | 25 to 26 |
| Sales by Item | action | PBI Reports | 25 to 26 |
| Sales by Customer | action | PBI Reports | 25 to 26 |
| Sales by Salesperson | action | PBI Reports | 25 to 26 |
| Sales Actual vs. Budget Quantity | action | PBI Reports | 25 to 26 |
| Sales Actual vs. Budget Amount | action | PBI Reports | 25 to 26 |
| Pending, tag 26.0, obsolete since 26.0: The Power BI report has been changed/removed and this is no longer required. | |||
| Sales by Location | action | PBI Reports | 25 to 26 |
Extends 1
| page 9006 "Order Processor Role Center" | Base Application | 17-29 |