Page extension 36958 Production Planner Role Center
Actions 13
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addlast reporting | 25 to 26 |
| Manufacturing Report | action | PBI Reports | 25 to 26 |
| Current Utilization | action | PBI Reports | 25 to 26 |
| Pending, tag 26.0, obsolete since 26.2: The Power BI report has been changed/removed and this is no longer required. | |||
| Historical Utilization | action | PBI Reports | 25 to 26 |
| Pending, tag 26.0, obsolete since 26.2: The Power BI report has been changed/removed and this is no longer required. | |||
| Work Center Load | action | PBI Reports | 25 to 26 |
| Allocated Hours | action | PBI Reports | 25 to 26 |
| Expected Capacity Need | action | PBI Reports | 25 to 26 |
| Finished Prod. Order Breakdown | action | PBI Reports | 25 to 26 |
| Consumption Variance | action | PBI Reports | 25 to 26 |
| Capacity Variance | action | PBI Reports | 25 to 26 |
| Average Productions Times | action | PBI Reports | 25 to 26 |
| Released Prod. Orders | action | PBI Reports | 25 to 26 |
| Production Scrap | action | PBI Reports | 25 to 26 |
Extends 1
| page 9010 "Production Planner Role Center" | Base Application | 17-29 |