Page extension 36960 Sales & Marketing Manager RC
Actions 19
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addfirst Sections | 25 to 26 |
| Sales Report (Power BI) | action | PBI Reports | 25 to 26 |
| Sales Overview (Power BI) | action | PBI Reports | 25 to 26 |
| Daily Sales (Power BI) | action | PBI Reports | 25 to 26 |
| Sales Moving Average (Power BI) | action | PBI Reports | 25 to 26 |
| Sales Moving Annual Total (Power BI) | action | PBI Reports | 25 to 26 |
| Sales Period-Over-Period (Power BI) | action | PBI Reports | 25 to 26 |
| Sales Month-To-Date (Power BI) | action | PBI Reports | 25 to 26 |
| Sales by Item (Power BI) | action | PBI Reports | 25 to 26 |
| Sales by Customer (Power BI) | action | PBI Reports | 25 to 26 |
| Sales by Salesperson (Power BI) | action | PBI Reports | 25 to 26 |
| Sales Actual vs. Budget Qty. (Power BI) | action | PBI Reports | 25 to 26 |
| Sales Actual vs. Budget Amt. (Power BI) | action | PBI Reports | 25 to 26 |
| Pending, tag 26.0, obsolete since 26.0: The Power BI report has been changed/removed and this is no longer required. | |||
| Sales Demographics (Power BI) | action | PBI Reports | 26 to 26 |
| Sales Decomposition (Power BI) | action | PBI Reports | 26 to 26 |
| Key Sales Influencers (Power BI) | action | PBI Reports | 26 to 26 |
| Opportunity Overview (Power BI) | action | PBI Reports | 26 to 26 |
| Sales Quote Overview (Power BI) | action | PBI Reports | 26 to 26 |
| Return Order Overview (Power BI) | action | PBI Reports | 26 to 26 |
Extends 1
| page 8907 "Sales & Marketing Manager RC" | Base Application | 17-29 |