Page extension 36961 Purchasing Manager Role Center
Actions 15
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addfirst Sections | 25 to 26 |
| Purchases Report (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases Overview (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases Decomposition (Power BI) | action | PBI Reports | 25 to 26 |
| Daily Purchases (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases Moving Averages (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases Moving Annual Total (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases Period-Over-Period (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases Year-Over-Year (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases by Item (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases by Purchaser (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases by Vendor (Power BI) | action | PBI Reports | 25 to 26 |
| Purchases by Location (Power BI) | action | PBI Reports | 25 to 26 |
| Purch. Actual vs. Budget Qty. (Power BI) | action | PBI Reports | 25 to 26 |
| Purch. Actual vs. Budget Amt. (Power BI) | action | PBI Reports | 25 to 26 |
Extends 1
| page 8905 "Purchasing Manager Role Center" | Base Application | 17-29 |