Page extension 36963 Project Manager Role Center
Actions 9
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addfirst Sections | 25 to 26 |
| Projects Report (Power BI) | action | PBI Reports | 25 to 26 |
| Projects Overview (Power BI) | action | PBI Reports | 25 to 26 |
| Project Tasks (Power BI) | action | PBI Reports | 25 to 26 |
| Project Profitability (Power BI) | action | PBI Reports | 25 to 26 |
| Project Realization (Power BI) | action | PBI Reports | 25 to 26 |
| Project Performance to Budget (Power BI) | action | PBI Reports | 25 to 26 |
| Project Invoiced Sales by Type (Power BI) | action | PBI Reports | 25 to 26 |
| Project Invd. Sales by Cust. (Power BI) | action | PBI Reports | 25 to 26 |
Extends 1
| page 8904 "Project Manager Role Center" | Base Application | 17-29 |