Page extension 36966 Sustainability Manager RC
Actions 12
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addlast Reporting | 26 to 26 |
| Sustainability Report (Power BI) | action | PBI Reports | 26 to 26 |
| Sustainability Overview (Power BI) | action | PBI Reports | 26 to 26 |
| Realized Emissions vs Target (Power BI) | action | PBI Reports | 26 to 26 |
| Realized Emissions vs Baseline (Power BI) | action | PBI Reports | 26 to 26 |
| Water and Waste Analysis (Power BI) | action | PBI Reports | 26 to 26 |
| Emissions by Category and Scope (Power BI) | action | PBI Reports | 26 to 26 |
| CO2e Analysis (Power BI) | action | PBI Reports | 26 to 26 |
| Journey to Net Zero Carbon (Power BI) | action | PBI Reports | 26 to 26 |
| Social Analysis (Power BI) | action | PBI Reports | 26 to 26 |
| CO2e Key Influences (Power BI) | action | PBI Reports | 26 to 26 |
| CO2e Decomposition Tree (Power BI) | action | PBI Reports | 26 to 26 |
Extends 1
| page 6235 "Sustainability Manager RC" | Sustainability | new in 25 |