Page extension 6217 Sust. Purch. Order Stats.
Controls 11
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Sustainability | group | - | addafter Vendor | new in 25 |
| Emission C02 | field | Decimal | Sustainability | new in 25 |
| Emission CH4 | field | Decimal | Sustainability | new in 25 |
| Emission N2O | field | Decimal | Sustainability | new in 25 |
| Posted Emission C02 | field | Decimal | Sustainability | new in 25 |
| Posted Emission CH4 | field | Decimal | Sustainability | new in 25 |
| Posted Emission N2O | field | Decimal | Sustainability | new in 25 |
| Energy Consumption | field | Decimal | Sustainability | new in 27 |
| Total Emission Cost | field | Decimal | Sustainability | new in 27 |
| Posted Energy Consumption | field | Decimal | Sustainability | new in 27 |
| Posted Total Emission Cost | field | Decimal | Sustainability | new in 27 |
Extends 1
| page 403 "Purchase Order Statistics" | Base Application | 17-29 |