Page extension 6222 Sust. Item Card
Controls 30
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| Sustainability | group | - | addafter Warehouse | new in 25 |
| GHG Credit | field | Boolean | Sustainability | new in 25 |
| Carbon Credit Per UOM | field | Decimal | Sustainability | new in 25 |
| Sust. Cert. No. | field | Code[50] | Sustainability | new in 25 |
| Sust. Cert. Name | field | Text[100] | Sustainability | new in 25 |
| Default Sust. Account | field | Code[20] | Sustainability | new in 26 |
| Default CO2 Emission | field | Decimal | Sustainability | new in 26 |
| Default CH4 Emission | field | Decimal | Sustainability | new in 26 |
| Default N2O Emission | field | Decimal | Sustainability | new in 26 |
| CO2e per Unit | field | Decimal | Sustainability | new in 26 |
| Item of Concern | field | Boolean | Sustainability | new in 27 |
| Recyclability Percentage | field | Decimal | Sustainability | new in 27 |
| Energy Efficiency Rating | field | Code[10] | Sustainability | new in 27 |
| End-of-Life Information | field | Text[50] | Sustainability | new in 27 |
| Source of Emission Data | field | Enum "Sust. Source of Emission" | Sustainability | new in 27 |
| Emission Verified | field | Boolean | Sustainability | new in 27 |
| CBAM Compliance | field | Boolean | Sustainability | new in 27 |
| EPR Category | field | Enum "Sust. EPR Category" | Sustainability | new in 27 |
| Material Composition No. | field | Code[20] | Sustainability | new in 27 |
| Total EPR Weight | field | Decimal | Sustainability | new in 27 |
Extends 1
| page 30 "Item Card" | Base Application | 17-29 |
Changes 3 in 29.0
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Controls | 5 | 13 | 5 | 2 | |||||||||
| Actions | 1 | 1 | 1 | 1 |
| field("EUDR Relevant" | new in 29 |
| added | |
| field("EUDR Commodity" | new in 29 |
| added | |
| action("Sustainability Value Entries" | new in 29 |
| added | |