Objects/Tables/Table 125 Purch. Cr. Memo Line
Table 125 Purch. Cr. Memo Line in 25
Jonas Paprotka, Base Application 25.5.30849.36072, checked
- App
- Base Application
- Namespace
- Microsoft.Purchases.History
Fields, 118Keys, 5Procedures, 20Events, 4
Versions171819202122232425262728latest
Source29
Fields, 118
| Id | Name | Type | Obsolete |
|---|
| 2 | Buy-from Vendor No. | Code[20] | - |
| 3 | Document No. | Code[20] | - |
| 4 | Line No. | Integer | - |
| 5 | Type | Enum Purchase Line Type | - |
| 6 | No. | Code[20] | - |
| 7 | Location Code | Code[10] | - |
| 8 | Posting Group | Code[20] | - |
| 10 | Expected Receipt Date | Date | - |
| 11 | Description | Text[100] | - |
| 12 | Description 2 | Text[50] | - |
| 13 | Unit of Measure | Text[50] | - |
| 15 | Quantity | Decimal | - |
| 22 | Direct Unit Cost | Decimal | - |
| 23 | Unit Cost (LCY) | Decimal | - |
| 25 | VAT % | Decimal | - |
| 27 | Line Discount % | Decimal | - |
| 28 | Line Discount Amount | Decimal | - |
| 29 | Amount | Decimal | - |
| 30 | Amount Including VAT | Decimal | - |
| 31 | Unit Price (LCY) | Decimal | - |
| 32 | Allow Invoice Disc. | Boolean | - |
| 34 | Gross Weight | Decimal | - |
| 35 | Net Weight | Decimal | - |
| 36 | Units per Parcel | Decimal | - |
| 37 | Unit Volume | Decimal | - |
| 38 | Appl.-to Item Entry | Integer | - |
| 40 | Shortcut Dimension 1 Code | Code[20] | - |
| 41 | Shortcut Dimension 2 Code | Code[20] | - |
| 45 | Job No. | Code[20] | - |
| 54 | Indirect Cost % | Decimal | - |
| 65 | Order No. | Code[20] | - |
| 66 | Order Line No. | Integer | - |
| 68 | Pay-to Vendor No. | Code[20] | - |
| 69 | Inv. Discount Amount | Decimal | - |
| 70 | Vendor Item No. | Text[50] | - |
| 74 | Gen. Bus. Posting Group | Code[20] | - |
| 75 | Gen. Prod. Posting Group | Code[20] | - |
| 77 | VAT Calculation Type | Enum Tax Calculation Type | - |
| 78 | Transaction Type | Code[10] | - |
| 79 | Transport Method | Code[10] | - |
| 80 | Attached to Line No. | Integer | - |
| 81 | Entry Point | Code[10] | - |
| 82 | Area | Code[10] | - |
| 83 | Transaction Specification | Code[10] | - |
| 85 | Tax Area Code | Code[20] | - |
| 86 | Tax Liable | Boolean | - |
| 87 | Tax Group Code | Code[20] | - |
| 88 | Use Tax | Boolean | - |
| 89 | VAT Bus. Posting Group | Code[20] | - |
| 90 | VAT Prod. Posting Group | Code[20] | - |
| 97 | Blanket Order No. | Code[20] | - |
| 98 | Blanket Order Line No. | Integer | - |
| 99 | VAT Base Amount | Decimal | - |
| 100 | Unit Cost | Decimal | - |
| 101 | System-Created Entry | Boolean | - |
| 103 | Line Amount | Decimal | - |
| 104 | VAT Difference | Decimal | - |
| 106 | VAT Identifier | Code[20] | - |
| 107 | IC Partner Ref. Type | Enum IC Partner Reference Type | - |
| 108 | IC Partner Reference | Code[20] | - |
| 123 | Prepayment Line | Boolean | - |
| 130 | IC Partner Code | Code[20] | - |
| 131 | Posting Date | Date | - |
| 138 | IC Item Reference No. | Code[50] | - |
| 145 | Pmt. Discount Amount | Decimal | - |
| 480 | Dimension Set ID | Integer | - |
| 1001 | Job Task No. | Code[20] | - |
| 1002 | Job Line Type | Enum Job Line Type | - |
| 1003 | Job Unit Price | Decimal | - |
| 1004 | Job Total Price | Decimal | - |
| 1005 | Job Line Amount | Decimal | - |
| 1006 | Job Line Discount Amount | Decimal | - |
| 1007 | Job Line Discount % | Decimal | - |
| 1008 | Job Unit Price (LCY) | Decimal | - |
| 1009 | Job Total Price (LCY) | Decimal | - |
| 1010 | Job Line Amount (LCY) | Decimal | - |
| 1011 | Job Line Disc. Amount (LCY) | Decimal | - |
| 1012 | Job Currency Factor | Decimal | - |
| 1013 | Job Currency Code | Code[20] | - |
| 1700 | Deferral Code | Code[10] | - |
| 5401 | Prod. Order No. | Code[20] | - |
| 5402 | Variant Code | Code[10] | - |
| 5403 | Bin Code | Code[20] | - |
| 5404 | Qty. per Unit of Measure | Decimal | - |
| 5407 | Unit of Measure Code | Code[10] | - |
| 5415 | Quantity (Base) | Decimal | - |
| 5600 | FA Posting Date | Date | - |
| 5601 | FA Posting Type | Enum Purchase FA Posting Type | - |
| 5602 | Depreciation Book Code | Code[10] | - |
| 5603 | Salvage Value | Decimal | - |
| 5605 | Depr. until FA Posting Date | Boolean | - |
| 5606 | Depr. Acquisition Cost | Boolean | - |
| 5609 | Maintenance Code | Code[10] | - |
| 5610 | Insurance No. | Code[20] | - |
| 5611 | Budgeted FA No. | Code[20] | - |
| 5612 | Duplicate in Depreciation Book | Code[10] | - |
| 5613 | Use Duplication List | Boolean | - |
| 5700 | Responsibility Center | Code[10] | - |
| 5705 | Cross-Reference No. | Code[20] | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5706 | Unit of Measure (Cross Ref.) | Code[10] | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5707 | Cross-Reference Type | Option | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5708 | Cross-Reference Type No. | Code[30] | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5709 | Item Category Code | Code[20] | - |
| 5710 | Nonstock | Boolean | - |
| 5711 | Purchasing Code | Code[10] | - |
| 5712 | Product Group Code | Code[10] | Removed 15.0 |
| Product Groups became first level children of Item Categories. |
| 5725 | Item Reference No. | Code[50] | - |
| 5726 | Item Reference Unit of Measure | Code[10] | - |
| 5727 | Item Reference Type | Enum Item Reference Type | - |
| 5728 | Item Reference Type No. | Code[30] | - |
| 6200 | Non-Deductible VAT % | Decimal | - |
| 6201 | Non-Deductible VAT Base | Decimal | - |
| 6202 | Non-Deductible VAT Amount | Decimal | - |
| 6203 | Non-Deductible VAT Diff. | Decimal | - |
| 6600 | Return Shipment No. | Code[20] | - |
| 6601 | Return Shipment Line No. | Integer | - |
| 6608 | Return Reason Code | Code[10] | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | - |
Keys, 5
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Document No., Line No. | - |
| Key2 | Blanket Order No., Blanket Order Line No. | - |
| Key3 | Buy-from Vendor No. | - |
| Key4 | Order No., Order Line No., Posting Date | - |
| Key5 | Document No., Location Code | - |
Procedures, 20
| Name | Parameters | Returns | Access | Obsolete |
|---|
| GetCurrencyCode | () | Code[10] | public | - |
| ShowDimensions | () | | public | - |
| ShowItemTrackingLines | () | | public | - |
| CalcVATAmountLines | (Record Purch. Cr. Memo Hdr., var Record VAT Amount Line) | | public | - |
| GetCaptionClass | (Integer) | Text[80] | public | - |
| RowID1 | () | Text[250] | public | - |
| GetReturnShptLines | (var Record Return Shipment Line) | | public | - |
| GetItemLedgEntries | (var Record Item Ledger Entry, Boolean) | | public | - |
| FilterPstdDocLineValueEntries | (var Record Value Entry) | | public | - |
| ShowItemReturnShptLines | () | | public | - |
| ShowLineComments | () | | public | - |
| ShowShortcutDimCode | (var Code[20]) | | public | - |
| InitFromPurchLine | (Record Purch. Cr. Memo Hdr., Record Purchase Line) | | public | - |
| ShowDeferrals | () | | public | - |
| GetDocumentType | () | Integer | public | - |
| HasTypeToFillMandatoryFields | () | Boolean | public | - |
| FormatType | () | Text | public | - |
| SetSecurityFilterOnRespCenter | () | | public | - |
| GetLineAmountExclVAT | () | Decimal | public | - |
| GetLineAmountInclVAT | () | Decimal | public | - |
Events, 4
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterInitFromPurchLine | (Record Purch. Cr. Memo Hdr., Record Purchase Line, var Record Purch. Cr. Memo Line) | - |
| Integration event | OnGetItemLedgEntriesOnBeforeTempItemLedgEntryInsert | (var Record Item Ledger Entry, Record Value Entry, Boolean) | - |
| Integration event | OnBeforeShowDeferrals | (var Record Purch. Cr. Memo Line, var Boolean) | - |
| Integration event | OnBeforeSetSecurityFilterOnRespCenter | (var Record Purch. Cr. Memo Line, var Boolean) | - |