| 1 | No. | Code[20] | 17-28 | - |
| 2 | Name | Text[100] | 17-28 | - |
| 3 | Search Name | Code[100] | 17-28 | - |
| 4 | Account Type | Enum G/L Account Type | 17-28 | - |
| 6 | Global Dimension 1 Code | Code[20] | 17-28 | - |
| 7 | Global Dimension 2 Code | Code[20] | 17-28 | - |
| 8 | Account Category | Enum G/L Account Category | 17-28 | - |
| 9 | Income/Balance | Enum G/L Account Report Type | 17-28 | - |
| 10 | Debit/Credit | Option | 17-28 | - |
| 11 | No. 2 | Code[20] | 17-28 | - |
| 12 | Comment | Boolean | 17-28 | - |
| 13 | Blocked | Boolean | 17-28 | - |
| 14 | Direct Posting | Boolean | 17-28 | - |
| 16 | Reconciliation Account | Boolean | 17-28 | - |
| 17 | New Page | Boolean | 17-28 | - |
| 18 | No. of Blank Lines | Integer | 17-28 | - |
| 19 | Indentation | Integer | 17-28 | - |
| 20 | Source Currency Code | Code[10] | 24-28 | - |
| 21 | Source Currency Posting | Enum G/L Source Currency Posting | 24-28 | - |
| 22 | Source Currency Revaluation | Boolean | 24-28 | - |
| 23 | Unrealized Revaluation | Boolean | 24-28 | - |
| 25 | Last Modified Date Time | DateTime | 17-28 | - |
| 26 | Last Date Modified | Date | 17-28 | - |
| 28 | Date Filter | Date | 17-28 | - |
| 29 | Global Dimension 1 Filter | Code[20] | 17-28 | - |
| 30 | Global Dimension 2 Filter | Code[20] | 17-28 | - |
| 31 | Balance at Date | Decimal | 17-28 | - |
| 32 | Net Change | Decimal | 17-28 | - |
| 33 | Budgeted Amount | Decimal | 17-28 | - |
| 34 | Totaling | Text[250] | 17-28 | - |
| 35 | Budget Filter | Code[10] | 17-28 | - |
| 36 | Balance | Decimal | 17-28 | - |
| 37 | Budget at Date | Decimal | 17-28 | - |
| 39 | Consol. Translation Method | Option | 17-28 | - |
| 40 | Consol. Debit Acc. | Code[20] | 17-28 | - |
| 41 | Consol. Credit Acc. | Code[20] | 17-28 | - |
| 42 | Business Unit Filter | Code[20] | 17-28 | - |
| 43 | Gen. Posting Type | Enum General Posting Type | 17-28 | - |
| 44 | Gen. Bus. Posting Group | Code[20] | 17-28 | - |
| 45 | Gen. Prod. Posting Group | Code[20] | 17-28 | - |
| 46 | Picture | Blob | 17-28 | - |
| 47 | Debit Amount | Decimal | 17-28 | - |
| 48 | Credit Amount | Decimal | 17-28 | - |
| 49 | Automatic Ext. Texts | Boolean | 17-28 | - |
| 52 | Budgeted Debit Amount | Decimal | 17-28 | - |
| 53 | Budgeted Credit Amount | Decimal | 17-28 | - |
| 54 | Tax Area Code | Code[20] | 17-28 | - |
| 55 | Tax Liable | Boolean | 17-28 | - |
| 56 | Tax Group Code | Code[20] | 17-28 | - |
| 57 | VAT Bus. Posting Group | Code[20] | 17-28 | - |
| 58 | VAT Prod. Posting Group | Code[20] | 17-28 | - |
| 59 | VAT Amt. | Decimal | 17-28 | - |
| 60 | Additional-Currency Net Change | Decimal | 17-28 | - |
| 61 | Add.-Currency Balance at Date | Decimal | 17-28 | - |
| 62 | Additional-Currency Balance | Decimal | 17-28 | - |
| 63 | Exchange Rate Adjustment | Enum Exch. Rate Adjustment Type | 17-28 | - |
| 64 | Add.-Currency Debit Amount | Decimal | 17-28 | - |
| 65 | Add.-Currency Credit Amount | Decimal | 17-28 | - |
| 66 | Default IC Partner G/L Acc. No | Code[20] | 17-28 | - |
| 70 | Omit Default Descr. in Jnl. | Boolean | 17-28 | - |
| 75 | Source Currency Net Change | Decimal | 24-28 | - |
| 76 | Source Curr. Balance at Date | Decimal | 24-28 | - |
| 77 | Source Currency Balance | Decimal | 24-28 | - |
| 80 | Account Subcategory Entry No. | Integer | 17-28 | - |
| 81 | Account Subcategory Descript. | Text[80] | 17-28 | - |
| 82 | VAT Reporting Date Filter | Date | 21-28 | - |
| 83 | Exclude From Consolidation | Boolean | 24-28 | - |
| 400 | Dimension Set ID Filter | Integer | 17-28 | - |
| 1100 | Cost Type No. | Code[20] | 17-28 | - |
| 1700 | Default Deferral Template Code | Code[10] | 17-28 | - |
| 8000 | Id | Guid | 17-25, gone | Removed 22.0 |
| This functionality will be replaced by the systemID field |
| 9000 | API Account Type | Enum G/L Account Type | 17-28 | - |