Objects/Tables/Table 169 Job Ledger Entry
Table 169 Job Ledger Entry in 19
Jonas Paprotka, Base Application 19.5.36567.56815, checked
- App
- Base Application
Fields, 82Keys, 9Procedures, 3Events, 1
Versions171819202122232425262728latest
Source29
Fields, 82
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 2 | Job No. | Code[20] | - |
| 3 | Posting Date | Date | - |
| 4 | Document No. | Code[20] | - |
| 5 | Type | Enum Job Journal Line Type | - |
| 7 | No. | Code[20] | - |
| 8 | Description | Text[100] | - |
| 9 | Quantity | Decimal | - |
| 11 | Direct Unit Cost (LCY) | Decimal | - |
| 12 | Unit Cost (LCY) | Decimal | - |
| 13 | Total Cost (LCY) | Decimal | - |
| 14 | Unit Price (LCY) | Decimal | - |
| 15 | Total Price (LCY) | Decimal | - |
| 16 | Resource Group No. | Code[20] | - |
| 17 | Unit of Measure Code | Code[10] | - |
| 20 | Location Code | Code[10] | - |
| 29 | Job Posting Group | Code[20] | - |
| 30 | Global Dimension 1 Code | Code[20] | - |
| 31 | Global Dimension 2 Code | Code[20] | - |
| 32 | Work Type Code | Code[10] | - |
| 33 | Customer Price Group | Code[10] | - |
| 37 | User ID | Code[50] | - |
| 38 | Source Code | Code[10] | - |
| 40 | Shpt. Method Code | Code[10] | - |
| 60 | Amt. to Post to G/L | Decimal | - |
| 61 | Amt. Posted to G/L | Decimal | - |
| 64 | Entry Type | Enum Job Journal Line Entry Type | - |
| 75 | Journal Batch Name | Code[10] | - |
| 76 | Reason Code | Code[10] | - |
| 77 | Transaction Type | Code[10] | - |
| 78 | Transport Method | Code[10] | - |
| 79 | Country/Region Code | Code[10] | - |
| 80 | Gen. Bus. Posting Group | Code[20] | - |
| 81 | Gen. Prod. Posting Group | Code[20] | - |
| 82 | Entry/Exit Point | Code[10] | - |
| 83 | Document Date | Date | - |
| 84 | External Document No. | Code[35] | - |
| 85 | Area | Code[10] | - |
| 86 | Transaction Specification | Code[10] | - |
| 87 | No. Series | Code[20] | - |
| 88 | Additional-Currency Total Cost | Decimal | - |
| 89 | Add.-Currency Total Price | Decimal | - |
| 94 | Add.-Currency Line Amount | Decimal | - |
| 480 | Dimension Set ID | Integer | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | - |
| 1000 | Job Task No. | Code[20] | - |
| 1001 | Line Amount (LCY) | Decimal | - |
| 1002 | Unit Cost | Decimal | - |
| 1003 | Total Cost | Decimal | - |
| 1004 | Unit Price | Decimal | - |
| 1005 | Total Price | Decimal | - |
| 1006 | Line Amount | Decimal | - |
| 1007 | Line Discount Amount | Decimal | - |
| 1008 | Line Discount Amount (LCY) | Decimal | - |
| 1009 | Currency Code | Code[10] | - |
| 1010 | Currency Factor | Decimal | - |
| 1016 | Description 2 | Text[50] | - |
| 1017 | Ledger Entry Type | Enum Job Ledger Entry Type | - |
| 1018 | Ledger Entry No. | Integer | - |
| 1019 | Serial No. | Code[50] | - |
| 1020 | Lot No. | Code[50] | - |
| 1021 | Line Discount % | Decimal | - |
| 1022 | Line Type | Enum Job Line Type | - |
| 1023 | Original Unit Cost (LCY) | Decimal | - |
| 1024 | Original Total Cost (LCY) | Decimal | - |
| 1025 | Original Unit Cost | Decimal | - |
| 1026 | Original Total Cost | Decimal | - |
| 1027 | Original Total Cost (ACY) | Decimal | - |
| 1028 | Adjusted | Boolean | - |
| 1029 | DateTime Adjusted | DateTime | - |
| 5402 | Variant Code | Code[10] | - |
| 5403 | Bin Code | Code[20] | - |
| 5404 | Qty. per Unit of Measure | Decimal | - |
| 5405 | Quantity (Base) | Decimal | - |
| 5900 | Service Order No. | Code[20] | - |
| 5901 | Posted Service Shipment No. | Code[20] | - |
| 6515 | Package No. | Code[50] | - |
Keys, 9
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Job No., Job Task No., Entry Type, Posting Date | - |
| Key3 | Document No., Posting Date | - |
| Key4 | Job No., Posting Date | - |
| Key5 | Entry Type, Type, No., Posting Date | - |
| Key6 | Service Order No., Posting Date | - |
| Key7 | Job No., Entry Type, Type, No. | - |
| Key8 | Type, Entry Type, Country/Region Code, Source Code, Posting Date | - |
| Key9 | Job No., Entry Type, Type, Posting Date | - |
Procedures, 3
| Name | Parameters | Returns | Access | Obsolete |
|---|
| GetLastEntryNo | () | Integer | public | - |
| CopyTrackingFromJobJnlLine | (Record Job Journal Line) | | public | - |
| ShowDimensions | () | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterCopyTrackingFromJobJnlLine | (var Record Job Ledger Entry, Record Job Journal Line) | - |