Objects/Tables/Table 1995 Checklist Item Buffer
Table 1995 Checklist Item Buffer in 23
Jonas Paprotka, System Application 23.5.16502.31399, checked
- App
- System Application
- Namespace
- System.Environment.Configuration
Fields, 18Keys, 3
Versions171819202122232425262728latest
Source242526272829
Fields, 18
| Id | Name | Type | Obsolete |
|---|
| 1 | ID | Guid | - |
| 2 | Code | Code[300] | - |
| 3 | Version | Integer | - |
| 4 | Object Type to Run | Enum Guided Experience Object Type | - |
| 5 | Object ID to Run | Integer | - |
| 6 | Link | Text[250] | - |
| 7 | Title | Text[2048] | - |
| 8 | Short Title | Text[50] | - |
| 9 | Description | Text[1024] | - |
| 10 | Expected Duration | Integer | - |
| 11 | Extension Name | Text[250] | - |
| 12 | Guided Experience Type | Enum Guided Experience Type | - |
| 13 | Status | Enum Checklist Item Status | - |
| 14 | Order ID | Integer | - |
| 15 | Completion Requirements | Enum Checklist Completion Requirements | - |
| 16 | Assigned To | Text[50] | - |
| 17 | Spotlight Tour Type | Enum Spotlight Tour Type | - |
| 18 | Video Url | Text[250] | - |
Keys, 3
| Name | Fields | Obsolete |
|---|
| Key1, clustered | ID | - |
| Key2 | Code, Version | - |
| key3 | Order ID | - |