Objects/Tables/Table 203 Res. Ledger Entry
Table 203 Res. Ledger Entry in 17
Jonas Paprotka, Base Application 17.5.22499.32099, checked
- App
- Base Application
Fields, 42Keys, 6Procedures, 3Events, 1
Versions171819202122232425262728latest
Source29
Fields, 42
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 2 | Entry Type | Enum Res. Journal Line Entry Type | - |
| 3 | Document No. | Code[20] | - |
| 4 | Posting Date | Date | - |
| 5 | Resource No. | Code[20] | - |
| 6 | Resource Group No. | Code[20] | - |
| 7 | Description | Text[100] | - |
| 8 | Work Type Code | Code[10] | - |
| 9 | Job No. | Code[20] | - |
| 10 | Unit of Measure Code | Code[10] | - |
| 11 | Quantity | Decimal | - |
| 12 | Direct Unit Cost | Decimal | - |
| 13 | Unit Cost | Decimal | - |
| 14 | Total Cost | Decimal | - |
| 15 | Unit Price | Decimal | - |
| 16 | Total Price | Decimal | - |
| 17 | Global Dimension 1 Code | Code[20] | - |
| 18 | Global Dimension 2 Code | Code[20] | - |
| 20 | User ID | Code[50] | - |
| 21 | Source Code | Code[10] | - |
| 22 | Chargeable | Boolean | - |
| 23 | Journal Batch Name | Code[10] | - |
| 24 | Reason Code | Code[10] | - |
| 25 | Gen. Bus. Posting Group | Code[20] | - |
| 26 | Gen. Prod. Posting Group | Code[20] | - |
| 27 | Document Date | Date | - |
| 28 | External Document No. | Code[35] | - |
| 29 | No. Series | Code[20] | - |
| 30 | Source Type | Enum Res. Journal Line Source Type | - |
| 31 | Source No. | Code[20] | - |
| 32 | Qty. per Unit of Measure | Decimal | - |
| 33 | Quantity (Base) | Decimal | - |
| 90 | Order Type | Enum Inventory Order Type | - |
| 91 | Order No. | Code[20] | - |
| 92 | Order Line No. | Integer | - |
| 480 | Dimension Set ID | Integer | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | - |
Keys, 6
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Resource No., Posting Date | - |
| Key3 | Entry Type, Chargeable, Unit of Measure Code, Resource No., Posting Date | - |
| Key4 | Entry Type, Chargeable, Unit of Measure Code, Resource Group No., Posting Date | - |
| Key5 | Document No., Posting Date | - |
| Key6 | Order Type, Order No., Order Line No., Entry Type | - |
Procedures, 3
| Name | Parameters | Returns | Access | Obsolete |
|---|
| GetLastEntryNo | () | Integer | public | - |
| CopyFromResJnlLine | (Record Res. Journal Line) | | public | - |
| ShowDimensions | () | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterCopyFromResJnlLine | (var Record Res. Ledger Entry, Record Res. Journal Line) | - |