Table 220 Business Unit in 17
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 24
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Code | Code[20] | - |
| 2 | Consolidate | Boolean | - |
| 3 | Consolidation % | Decimal | - |
| 4 | Starting Date | Date | - |
| 5 | Ending Date | Date | - |
| 6 | Income Currency Factor | Decimal | - |
| 7 | Balance Currency Factor | Decimal | - |
| 8 | Exch. Rate Losses Acc. | Code[20] | - |
| 9 | Exch. Rate Gains Acc. | Code[20] | - |
| 10 | Residual Account | Code[20] | - |
| 11 | Last Balance Currency Factor | Decimal | - |
| 12 | Name | Text[100] | - |
| 13 | Company Name | Text[30] | - |
| 14 | Currency Code | Code[10] | - |
| 15 | Comp. Exch. Rate Gains Acc. | Code[20] | - |
| 16 | Comp. Exch. Rate Losses Acc. | Code[20] | - |
| 17 | Equity Exch. Rate Gains Acc. | Code[20] | - |
| 18 | Equity Exch. Rate Losses Acc. | Code[20] | - |
| 19 | Minority Exch. Rate Gains Acc. | Code[20] | - |
| 20 | Minority Exch. Rate Losses Acc | Code[20] | - |
| 21 | Currency Exchange Rate Table | Option | - |
| 22 | Data Source | Option | - |
| 23 | File Format | Option | - |
| 24 | Last Run | Date | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Code | - |
| Key2 | Company Name | - |