| 1 | No. | Code[20] | 17-28 | - |
| 2 | Name | Text[100] | 17-28 | - |
| 3 | Search Name | Code[100] | 17-28 | - |
| 4 | Name 2 | Text[50] | 17-28 | - |
| 5 | Address | Text[100] | 17-28 | - |
| 6 | Address 2 | Text[50] | 17-28 | - |
| 7 | City | Text[30] | 17-28 | - |
| 8 | Contact | Text[100] | 17-28 | - |
| 9 | Phone No. | Text[30] | 17-28 | - |
| 10 | Telex No. | Text[20] | 17-28 | - |
| 14 | Our Account No. | Text[20] | 17-28 | - |
| 15 | Territory Code | Code[10] | 17-28 | - |
| 16 | Global Dimension 1 Code | Code[20] | 17-28 | - |
| 17 | Global Dimension 2 Code | Code[20] | 17-28 | - |
| 19 | Budgeted Amount | Decimal | 17-28 | - |
| 21 | Vendor Posting Group | Code[20] | 17-28 | - |
| 22 | Currency Code | Code[10] | 17-28 | - |
| 24 | Language Code | Code[10] | 17-28 | - |
| 25 | Registration Number | Text[50] | 21-28 | - |
| 26 | Statistics Group | Integer | 17-28 | - |
| 27 | Payment Terms Code | Code[10] | 17-28 | - |
| 28 | Fin. Charge Terms Code | Code[10] | 17-28 | - |
| 29 | Purchaser Code | Code[20] | 17-28 | - |
| 30 | Shipment Method Code | Code[10] | 17-28 | - |
| 31 | Shipping Agent Code | Code[10] | 17-28 | - |
| 33 | Invoice Disc. Code | Code[20] | 17-28 | - |
| 35 | Country/Region Code | Code[10] | 17-28 | - |
| 38 | Comment | Boolean | 17-28 | - |
| 39 | Blocked | Enum Vendor Blocked | 17-28 | - |
| 45 | Pay-to Vendor No. | Code[20] | 17-28 | - |
| 46 | Priority | Integer | 17-28 | - |
| 47 | Payment Method Code | Code[10] | 17-28 | - |
| 48 | Format Region | Text[80] | 23-28 | - |
| 52 | First Transaction Date | Date | 27-28 | - |
| 53 | Last Modified Date Time | DateTime | 17-28 | - |
| 54 | Last Date Modified | Date | 17-28 | - |
| 55 | Date Filter | Date | 17-28 | - |
| 56 | Global Dimension 1 Filter | Code[20] | 17-28 | - |
| 57 | Global Dimension 2 Filter | Code[20] | 17-28 | - |
| 58 | Balance | Decimal | 17-28 | - |
| 59 | Balance (LCY) | Decimal | 17-28 | - |
| 60 | Net Change | Decimal | 17-28 | - |
| 61 | Net Change (LCY) | Decimal | 17-28 | - |
| 62 | Purchases (LCY) | Decimal | 17-28 | - |
| 64 | Inv. Discounts (LCY) | Decimal | 17-28 | - |
| 65 | Pmt. Discounts (LCY) | Decimal | 17-28 | - |
| 66 | Balance Due | Decimal | 17-28 | - |
| 67 | Balance Due (LCY) | Decimal | 17-28 | - |
| 69 | Payments | Decimal | 17-28 | - |
| 70 | Invoice Amounts | Decimal | 17-28 | - |
| 71 | Cr. Memo Amounts | Decimal | 17-28 | - |
| 72 | Finance Charge Memo Amounts | Decimal | 17-28 | - |
| 74 | Payments (LCY) | Decimal | 17-28 | - |
| 75 | Inv. Amounts (LCY) | Decimal | 17-28 | - |
| 76 | Cr. Memo Amounts (LCY) | Decimal | 17-28 | - |
| 77 | Fin. Charge Memo Amounts (LCY) | Decimal | 17-28 | - |
| 78 | Outstanding Orders | Decimal | 17-28 | - |
| 79 | Amt. Rcd. Not Invoiced | Decimal | 17-28 | - |
| 80 | Application Method | Enum Application Method | 17-28 | - |
| 82 | Prices Including VAT | Boolean | 17-28 | - |
| 84 | Fax No. | Text[30] | 17-28 | - |
| 85 | Telex Answer Back | Text[20] | 17-28 | - |
| 86 | VAT Registration No. | Text[20] | 17-28 | - |
| 88 | Gen. Bus. Posting Group | Code[20] | 17-28 | - |
| 89 | Picture | Blob | 17-25, gone | Removed 18.0 |
| Replaced by Image field |
| 90 | GLN | Code[13] | 17-28 | - |
| 91 | Post Code | Code[20] | 17-28 | - |
| 92 | County | Text[30] | 17-28 | - |
| 93 | EORI Number | Text[40] | 17-28 | - |
| 97 | Debit Amount | Decimal | 17-28 | - |
| 98 | Credit Amount | Decimal | 17-28 | - |
| 99 | Debit Amount (LCY) | Decimal | 17-28 | - |
| 100 | Credit Amount (LCY) | Decimal | 17-28 | - |
| 102 | E-Mail | Text[80] | 17-28 | - |
| 103 | Home Page | Text[255] | 17-28 | - |
| 104 | Reminder Amounts | Decimal | 17-28 | - |
| 105 | Reminder Amounts (LCY) | Decimal | 17-28 | - |
| 107 | No. Series | Code[20] | 17-28 | - |
| 108 | Tax Area Code | Code[20] | 17-28 | - |
| 109 | Tax Liable | Boolean | 17-28 | - |
| 110 | VAT Bus. Posting Group | Code[20] | 17-28 | - |
| 111 | Currency Filter | Code[10] | 17-28 | - |
| 113 | Outstanding Orders (LCY) | Decimal | 17-28 | - |
| 114 | Amt. Rcd. Not Invoiced (LCY) | Decimal | 17-28 | - |
| 116 | Block Payment Tolerance | Boolean | 17-28 | - |
| 117 | Pmt. Disc. Tolerance (LCY) | Decimal | 17-28 | - |
| 118 | Pmt. Tolerance (LCY) | Decimal | 17-28 | - |
| 119 | IC Partner Code | Code[20] | 17-28 | - |
| 120 | Refunds | Decimal | 17-28 | - |
| 121 | Refunds (LCY) | Decimal | 17-28 | - |
| 122 | Other Amounts | Decimal | 17-28 | - |
| 123 | Other Amounts (LCY) | Decimal | 17-28 | - |
| 124 | Prepayment % | Decimal | 17-28 | - |
| 125 | Outstanding Invoices | Decimal | 17-28 | - |
| 126 | Outstanding Invoices (LCY) | Decimal | 17-28 | - |
| 130 | Pay-to No. Of Archived Doc. | Integer | 17-28 | - |
| 131 | Buy-from No. Of Archived Doc. | Integer | 17-28 | - |
| 132 | Partner Type | Enum Partner Type | 17-28 | - |
| 133 | Intrastat Partner Type | Enum Partner Type | 20-28 | - |
| 134 | Exclude from Pmt. Practices | Boolean | 22-28 | - |
| 135 | Company Size Code | Code[20] | 22-28 | - |
| 140 | Image | Media | 17-28 | - |
| 150 | Privacy Blocked | Boolean | 17-28 | - |
| 160 | Disable Search by Name | Boolean | 17-28 | - |
| 170 | Creditor No. | Code[20] | 17-28 | - |
| 175 | Allow Multiple Posting Groups | Boolean | 22-28 | - |
| 180 | Self-Billing Agreement | Boolean | 28 | - |
| 288 | Preferred Bank Account Code | Code[20] | 17-28 | - |
| 720 | Coupled to CRM | Boolean | 19-28 | Removed 26.0 |
| Replaced by flow field Coupled to Dataverse |
| 721 | Coupled to Dataverse | Boolean | 22-28 | - |
| 840 | Cash Flow Payment Terms Code | Code[10] | 17-28 | - |
| 5049 | Primary Contact No. | Code[20] | 17-28 | - |
| 5061 | Mobile Phone No. | Text[30] | 17-28 | - |
| 5700 | Responsibility Center | Code[10] | 17-28 | - |
| 5701 | Location Code | Code[10] | 17-28 | - |
| 5790 | Lead Time Calculation | DateFormula | 17-28 | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | 17-28 | - |
| 7177 | No. of Pstd. Receipts | Integer | 17-28 | - |
| 7178 | No. of Pstd. Invoices | Integer | 17-28 | - |
| 7179 | No. of Pstd. Return Shipments | Integer | 17-28 | - |
| 7180 | No. of Pstd. Credit Memos | Integer | 17-28 | - |
| 7181 | Pay-to No. of Orders | Integer | 17-28 | - |
| 7182 | Pay-to No. of Invoices | Integer | 17-28 | - |
| 7183 | Pay-to No. of Return Orders | Integer | 17-28 | - |
| 7184 | Pay-to No. of Credit Memos | Integer | 17-28 | - |
| 7185 | Pay-to No. of Pstd. Receipts | Integer | 17-28 | - |
| 7186 | Pay-to No. of Pstd. Invoices | Integer | 17-28 | - |
| 7187 | Pay-to No. of Pstd. Return S. | Integer | 17-28 | - |
| 7188 | Pay-to No. of Pstd. Cr. Memos | Integer | 17-28 | - |
| 7189 | No. of Quotes | Integer | 17-28 | - |
| 7190 | No. of Blanket Orders | Integer | 17-28 | - |
| 7191 | No. of Orders | Integer | 17-28 | - |
| 7192 | No. of Invoices | Integer | 17-28 | - |
| 7193 | No. of Return Orders | Integer | 17-28 | - |
| 7194 | No. of Credit Memos | Integer | 17-28 | - |
| 7195 | No. of Order Addresses | Integer | 17-28 | - |
| 7196 | Pay-to No. of Quotes | Integer | 17-28 | - |
| 7197 | Pay-to No. of Blanket Orders | Integer | 17-28 | - |
| 7198 | No. of Incoming Documents | Integer | 17-28 | - |
| 7600 | Base Calendar Code | Code[10] | 17-28 | - |
| 7601 | Document Sending Profile | Code[20] | 17-28 | - |
| 7602 | Validate EU Vat Reg. No. | Boolean | 17-28 | - |
| 7603 | Copy Buy-from Add. to Qte From | Enum Contact Type | 28 | - |
| 8000 | Id | Guid | 17-25, gone | Removed 22.0 |
| This functionality will be replaced by the systemID field |
| 8001 | Currency Id | Guid | 17-28 | - |
| 8002 | Payment Terms Id | Guid | 17-28 | - |
| 8003 | Payment Method Id | Guid | 17-28 | - |
| 8510 | Over-Receipt Code | Code[20] | 17-28 | - |