Objects/Tables/Table 2582 Dimension Correction
Table 2582 Dimension Correction in 26
Jonas Paprotka, Base Application 26.5.38752.40541, checked
- App
- Base Application
- Namespace
- Microsoft.Finance.Dimension.Correction
Fields, 24Keys, 2Procedures, 5Events, 1
Versions171819202122232425262728latest
Source29
Fields, 24
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 2 | Status | Option | - |
| 3 | Description | Text[250] | - |
| 6 | Generated Set IDs | Boolean | - |
| 7 | Total Updated Ledger Entries | Integer | - |
| 8 | Invalidated | Boolean | - |
| 9 | Total Selected Ledger Entries | Integer | - |
| 10 | Undo Last Ledger Entry No. | Integer | - |
| 11 | Error Message | Text[2048] | - |
| 12 | Completed | Boolean | - |
| 13 | Last Job Queue Entry ID | Guid | - |
| 14 | Generated Selected Entries | Boolean | - |
| 15 | Validated Selected Entries | Boolean | - |
| 16 | Last Updated Entry No. | Integer | - |
| 17 | Last Validated Entry No. | Integer | - |
| 18 | Started Correction | Boolean | - |
| 19 | Validation Errors Register ID | Guid | - |
| 20 | Validated At | DateTime | - |
| 21 | Validation Message | Blob | - |
| 30 | Update Analysis Views | Boolean | - |
| 31 | Update Analysis Views Status | Option | - |
| 32 | Update Analysis Views Error | Blob | - |
| 33 | Analysis View Update Type | Option | - |
| 34 | Update Analysis View Job ID | Guid | - |
Keys, 2
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Status | - |
Procedures, 5
| Name | Parameters | Returns | Access | Obsolete |
|---|
| SetUpdateAnalysisViewErrorMessage | (Text) | | public | - |
| GetUpdateAnalysisViewErrorMessage | (var Text) | | public | - |
| SetValidateDimensionChangesText | (Text) | | public | - |
| GetValidateDimensionChangesText | (var Text) | | public | - |
| ReopenDraftDimensionCorrection | () | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterOnInsert | (var Record Dimension Correction) | - |