Table 263 Intrastat Jnl. Line
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Object | 1 | 1 | |||||||||||
| Fields | 1 | 1 | 1 | 1 | |||||||||
| Keys | 3 | 2 | 1 | ||||||||||
| Procedures | 2 | 5 | |||||||||||
| Events | 4 | 1 | 1 | 6 |
In 29.0 1 state changed, 1 gone
| field(11; "Source Type" | 17-29changed in 19 |
| Pending to Removed, tag 29.0: Intrastat related functionalities are moved to Intrastat extensions. | |
| key(Key2 | gone after 28 |
| gone | |