Table 27 Item
Fields 213 in 29.0, US
| 1 | No. | Code[20] | 17-29 |
| 2 | No. 2 | Code[20] | 17-29 |
| 3 | Description | Text[100] | 17-29 |
| 4 | Search Description | Code[100] | 17-29 |
| 5 | Description 2 | Text[50] | 17-29 |
| 6 | Assembly BOM | Boolean | 17-29 |
| 8 | Base Unit of Measure | Code[10] | 17-29 |
| 9 | Price Unit Conversion | Integer | 17-29 |
| 10 | Type | Enum "Item Type" | 17-29 |
Events 70 in 29.0, US
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
Public procedures 58 in 29.0, US
| Assist | 17-29 |
| Find | 17-29 |
| Validate | 17-29 |
| Test | 17-29 |
| Test | 17-29 |
| Item | 17-29 |
Extended in Microsoft's apps by 7
| tableextension 905 "Asm. Item" | Base Application | new in 26 |
| tableextension 4412 "SOA Item Ext" | Sales Order Agent | new in 29 |
| tableextension 4811 "Intrastat Report Item" | Intrastat Core | new in 21 |
| tableextension 6220 "Sust. Item" | Sustainability | new in 25 |
| tableextension 6452 "Serv. Item" | Base Application | new in 25 |
| tableextension 8052 Item | Subscription Billing | new in 26 |
| tableextension 99000750 "Mfg. Item" | Base Application | new in 26 |
Trigger events 10
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per field, ElementName: field name |
| On |
| per field, ElementName: field name |