Table 27 Item in 21
- App
- Base Application
Fields, 220Keys, 19Procedures, 40Events, 35
Versions171819202122232425262728latest
Source29
Fields, 220
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | No. | Code[20] | - | ||||
| 2 | No. 2 | Code[20] | - | ||||
| 3 | Description | Text[100] | - | ||||
| 4 | Search Description | Code[100] | - | ||||
| 5 | Description 2 | Text[50] | - | ||||
| 6 | Assembly BOM | Boolean | - | ||||
| 8 | Base Unit of Measure | Code[10] | - | ||||
| 9 | Price Unit Conversion | Integer | - | ||||
| 10 | Type | Enum Item Type | - | ||||
| 11 | Inventory Posting Group | Code[20] | - | ||||
| 12 | Shelf No. | Code[10] | - | ||||
| 14 | Item Disc. Group | Code[20] | - | ||||
| 15 | Allow Invoice Disc. | Boolean | - | ||||
| 16 | Statistics Group | Integer | - | ||||
| 17 | Commission Group | Integer | - | ||||
| 18 | Unit Price | Decimal | - | ||||
| 19 | Price/Profit Calculation | Enum Item Price Profit Calculation | - | ||||
| 20 | Profit % | Decimal | - | ||||
| 21 | Costing Method | Enum Costing Method | - | ||||
| 22 | Unit Cost | Decimal | - | ||||
| 24 | Standard Cost | Decimal | - | ||||
| 25 | Last Direct Cost | Decimal | - | ||||
| 28 | Indirect Cost % | Decimal | - | ||||
| 29 | Cost is Adjusted | Boolean | - | ||||
| 30 | Allow Online Adjustment | Boolean | - | ||||
| 31 | Vendor No. | Code[20] | - | ||||
| 32 | Vendor Item No. | Text[50] | - | ||||
| 33 | Lead Time Calculation | DateFormula | - | ||||
| 34 | Reorder Point | Decimal | - | ||||
| 35 | Maximum Inventory | Decimal | - | ||||
| 36 | Reorder Quantity | Decimal | - | ||||
| 37 | Alternative Item No. | Code[20] | - | ||||
| 38 | Unit List Price | Decimal | - | ||||
| 39 | Duty Due % | Decimal | - | ||||
| 40 | Duty Code | Code[10] | - | ||||
| 41 | Gross Weight | Decimal | - | ||||
| 42 | Net Weight | Decimal | - | ||||
| 43 | Units per Parcel | Decimal | - | ||||
| 44 | Unit Volume | Decimal | - | ||||
| 45 | Durability | Code[10] | - | ||||
| 46 | Freight Type | Code[10] | - | ||||
| 47 | Tariff No. | Code[20] | - | ||||
| 48 | Duty Unit Conversion | Decimal | - | ||||
| 49 | Country/Region Purchased Code | Code[10] | - | ||||
| 50 | Budget Quantity | Decimal | - | ||||
| 51 | Budgeted Amount | Decimal | - | ||||
| 52 | Budget Profit | Decimal | - | ||||
| 53 | Comment | Boolean | - | ||||
| 54 | Blocked | Boolean | - | ||||
| 55 | Cost is Posted to G/L | Boolean | - | ||||
| 56 | Block Reason | Text[250] | - | ||||
| 61 | Last DateTime Modified | DateTime | - | ||||
| 62 | Last Date Modified | Date | - | ||||
| 63 | Last Time Modified | Time | - | ||||
| 64 | Date Filter | Date | - | ||||
| 65 | Global Dimension 1 Filter | Code[20] | - | ||||
| 66 | Global Dimension 2 Filter | Code[20] | - | ||||
| 67 | Location Filter | Code[10] | - | ||||
| 68 | Inventory | Decimal | - | ||||
| 69 | Net Invoiced Qty. | Decimal | - | ||||
| 70 | Net Change | Decimal | - | ||||
| 71 | Purchases (Qty.) | Decimal | - | ||||
| 72 | Sales (Qty.) | Decimal | - | ||||
| 73 | Positive Adjmt. (Qty.) | Decimal | - | ||||
| 74 | Negative Adjmt. (Qty.) | Decimal | - | ||||
| 77 | Purchases (LCY) | Decimal | - | ||||
| 78 | Sales (LCY) | Decimal | - | ||||
| 79 | Positive Adjmt. (LCY) | Decimal | - | ||||
| 80 | Negative Adjmt. (LCY) | Decimal | - | ||||
| 83 | COGS (LCY) | Decimal | - | ||||
| 84 | Qty. on Purch. Order | Decimal | - | ||||
| 85 | Qty. on Sales Order | Decimal | - | ||||
| 87 | Price Includes VAT | Boolean | - | ||||
| 89 | Drop Shipment Filter | Boolean | - | ||||
| 90 | VAT Bus. Posting Gr. (Price) | Code[20] | - | ||||
| 91 | Gen. Prod. Posting Group | Code[20] | - | ||||
| 92 | Picture | MediaSet | - | ||||
| 93 | Transferred (Qty.) | Decimal | - | ||||
| 94 | Transferred (LCY) | Decimal | - | ||||
| 95 | Country/Region of Origin Code | Code[10] | - | ||||
| 96 | Automatic Ext. Texts | Boolean | - | ||||
| 97 | No. Series | Code[20] | - | ||||
| 98 | Tax Group Code | Code[20] | - | ||||
| 99 | VAT Prod. Posting Group | Code[20] | - | ||||
| 100 | Reserve | Enum Reserve Method | - | ||||
| 101 | Reserved Qty. on Inventory | Decimal | - | ||||
| 102 | Reserved Qty. on Purch. Orders | Decimal | - | ||||
| 103 | Reserved Qty. on Sales Orders | Decimal | - | ||||
| 105 | Global Dimension 1 Code | Code[20] | - | ||||
| 106 | Global Dimension 2 Code | Code[20] | - | ||||
| 107 | Res. Qty. on Outbound Transfer | Decimal | - | ||||
| 108 | Res. Qty. on Inbound Transfer | Decimal | - | ||||
| 109 | Res. Qty. on Sales Returns | Decimal | - | ||||
| 110 | Res. Qty. on Purch. Returns | Decimal | - | ||||
| 120 | Stockout Warning | Option | - | ||||
| 121 | Prevent Negative Inventory | Option | - | ||||
| 122 | Variant Mandatory if Exists | Option | - | ||||
| 200 | Cost of Open Production Orders | Decimal | - | ||||
| 521 | Application Wksh. User ID | Code[128] | - | ||||
| 720 | Coupled to CRM | Boolean | - | ||||
| 910 | Assembly Policy | Enum Assembly Policy | - | ||||
| 929 | Res. Qty. on Assembly Order | Decimal | - | ||||
| 930 | Res. Qty. on Asm. Comp. | Decimal | - | ||||
| 977 | Qty. on Assembly Order | Decimal | - | ||||
| 978 | Qty. on Asm. Component | Decimal | - | ||||
| 1001 | Qty. on Job Order | Decimal | - | ||||
| 1002 | Res. Qty. on Job Order | Decimal | - | ||||
| 1217 | GTIN | Code[14] | - | ||||
| 1700 | Default Deferral Template Code | Code[10] | - | ||||
| 5400 | Low-Level Code | Integer | - | ||||
| 5401 | Lot Size | Decimal | - | ||||
| 5402 | Serial Nos. | Code[20] | - | ||||
| 5403 | Last Unit Cost Calc. Date | Date | - | ||||
| 5404 | Rolled-up Material Cost | Decimal | - | ||||
| 5405 | Rolled-up Capacity Cost | Decimal | - | ||||
| 5407 | Scrap % | Decimal | - | ||||
| 5409 | Inventory Value Zero | Boolean | - | ||||
| 5410 | Discrete Order Quantity | Integer | - | ||||
| 5411 | Minimum Order Quantity | Decimal | - | ||||
| 5412 | Maximum Order Quantity | Decimal | - | ||||
| 5413 | Safety Stock Quantity | Decimal | - | ||||
| 5414 | Order Multiple | Decimal | - | ||||
| 5415 | Safety Lead Time | DateFormula | - | ||||
| 5417 | Flushing Method | Enum Flushing Method | - | ||||
| 5419 | Replenishment System | Enum Replenishment System | - | ||||
| 5420 | Scheduled Receipt (Qty.) | Decimal | - | ||||
| 5421 | Scheduled Need (Qty.) | Decimal | Pending 18.0 | ||||
| Use the field 'Qty. on Component Lines' instead | |||||||
| 5422 | Rounding Precision | Decimal | - | ||||
| 5423 | Bin Filter | Code[20] | - | ||||
| 5424 | Variant Filter | Code[10] | - | ||||
| 5425 | Sales Unit of Measure | Code[10] | - | ||||
| 5426 | Purch. Unit of Measure | Code[10] | - | ||||
| 5427 | Unit of Measure Filter | Code[10] | - | ||||
| 5428 | Time Bucket | DateFormula | - | ||||
| 5429 | Reserved Qty. on Prod. Order | Decimal | - | ||||
| 5430 | Res. Qty. on Prod. Order Comp. | Decimal | - | ||||
| 5431 | Res. Qty. on Req. Line | Decimal | - | ||||
| 5440 | Reordering Policy | Enum Reordering Policy | - | ||||
| 5441 | Include Inventory | Boolean | - | ||||
| 5442 | Manufacturing Policy | Enum Manufacturing Policy | - | ||||
| 5443 | Rescheduling Period | DateFormula | - | ||||
| 5444 | Lot Accumulation Period | DateFormula | - | ||||
| 5445 | Dampener Period | DateFormula | - | ||||
| 5446 | Dampener Quantity | Decimal | - | ||||
| 5447 | Overflow Level | Decimal | - | ||||
| 5449 | Planning Transfer Ship. (Qty). | Decimal | - | ||||
| 5450 | Planning Worksheet (Qty.) | Decimal | - | ||||
| 5700 | Stockkeeping Unit Exists | Boolean | - | ||||
| 5701 | Manufacturer Code | Code[10] | - | ||||
| 5702 | Item Category Code | Code[20] | - | ||||
| 5703 | Created From Nonstock Item | Boolean | - | ||||
| 5704 | Product Group Code | Code[10] | Removed 15.0 | ||||
| Product Groups became first level children of Item Categories. | |||||||
| 5706 | Substitutes Exist | Boolean | - | ||||
| 5707 | Qty. in Transit | Decimal | - | ||||
| 5708 | Trans. Ord. Receipt (Qty.) | Decimal | - | ||||
| 5709 | Trans. Ord. Shipment (Qty.) | Decimal | - | ||||
| 5711 | Purchasing Code | Code[10] | - | ||||
| 5776 | Qty. Assigned to ship | Decimal | - | ||||
| 5777 | Qty. Picked | Decimal | - | ||||
| 5900 | Service Item Group | Code[10] | - | ||||
| 5901 | Qty. on Service Order | Decimal | - | ||||
| 5902 | Res. Qty. on Service Orders | Decimal | - | ||||
| 6500 | Item Tracking Code | Code[10] | - | ||||
| 6501 | Lot Nos. | Code[20] | - | ||||
| 6502 | Expiration Calculation | DateFormula | - | ||||
| 6503 | Lot No. Filter | Code[50] | - | ||||
| 6504 | Serial No. Filter | Code[50] | - | ||||
| 6515 | Package No. Filter | Code[50] | - | ||||
| 6650 | Qty. on Purch. Return | Decimal | - | ||||
| 6660 | Qty. on Sales Return | Decimal | - | ||||
| 7171 | No. of Substitutes | Integer | - | ||||
| 7300 | Warehouse Class Code | Code[10] | - | ||||
| 7301 | Special Equipment Code | Code[10] | - | ||||
| 7302 | Put-away Template Code | Code[10] | - | ||||
| 7307 | Put-away Unit of Measure Code | Code[10] | - | ||||
| 7380 | Phys Invt Counting Period Code | Code[10] | - | ||||
| 7381 | Last Counting Period Update | Date | - | ||||
| 7383 | Last Phys. Invt. Date | Date | - | ||||
| 7384 | Use Cross-Docking | Boolean | - | ||||
| 7385 | Next Counting Start Date | Date | - | ||||
| 7386 | Next Counting End Date | Date | - | ||||
| 7387 | Unit Group Exists | Boolean | - | ||||
| 7700 | Identifier Code | Code[20] | - | ||||
| 8000 | Id | Guid | Pending 15.0 | ||||
| This functionality will be replaced by the systemID field | |||||||
| 8001 | Unit of Measure Id | Guid | - | ||||
| 8002 | Tax Group Id | Guid | - | ||||
| 8003 | Sales Blocked | Boolean | - | ||||
| 8004 | Purchasing Blocked | Boolean | - | ||||
| 8005 | Item Category Id | Guid | - | ||||
| 8006 | Inventory Posting Group Id | Guid | - | ||||
| 8007 | Gen. Prod. Posting Group Id | Guid | - | ||||
| 8510 | Over-Receipt Code | Code[20] | - | ||||
| 99000750 | Routing No. | Code[20] | - | ||||
| 99000751 | Production BOM No. | Code[20] | - | ||||
| 99000752 | Single-Level Material Cost | Decimal | - | ||||
| 99000753 | Single-Level Capacity Cost | Decimal | - | ||||
| 99000754 | Single-Level Subcontrd. Cost | Decimal | - | ||||
| 99000755 | Single-Level Cap. Ovhd Cost | Decimal | - | ||||
| 99000756 | Single-Level Mfg. Ovhd Cost | Decimal | - | ||||
| 99000757 | Overhead Rate | Decimal | - | ||||
| 99000758 | Rolled-up Subcontracted Cost | Decimal | - | ||||
| 99000759 | Rolled-up Mfg. Ovhd Cost | Decimal | - | ||||
| 99000760 | Rolled-up Cap. Overhead Cost | Decimal | - | ||||
| 99000761 | Planning Issues (Qty.) | Decimal | - | ||||
| 99000762 | Planning Receipt (Qty.) | Decimal | - | ||||
| 99000765 | Planned Order Receipt (Qty.) | Decimal | - | ||||
| 99000766 | FP Order Receipt (Qty.) | Decimal | - | ||||
| 99000767 | Rel. Order Receipt (Qty.) | Decimal | - | ||||
| 99000768 | Planning Release (Qty.) | Decimal | - | ||||
| 99000769 | Planned Order Release (Qty.) | Decimal | - | ||||
| 99000770 | Purch. Req. Receipt (Qty.) | Decimal | - | ||||
| 99000771 | Purch. Req. Release (Qty.) | Decimal | - | ||||
| 99000773 | Order Tracking Policy | Enum Order Tracking Policy | - | ||||
| 99000774 | Prod. Forecast Quantity (Base) | Decimal | - | ||||
| 99000775 | Production Forecast Name | Code[10] | - | ||||
| 99000776 | Component Forecast | Boolean | - | ||||
| 99000777 | Qty. on Prod. Order | Decimal | - | ||||
| 99000778 | Qty. on Component Lines | Decimal | - | ||||
| 99000875 | Critical | Boolean | - | ||||
| 99008500 | Common Item No. | Code[20] | - | ||||
Keys, 19
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | No. | - |
| Key2 | Search Description | - |
| Key3 | Inventory Posting Group | - |
| Key4 | Shelf No. | - |
| Key5 | Vendor No. | - |
| Key6 | Gen. Prod. Posting Group | - |
| Key7 | Low-Level Code | - |
| Key8 | Production BOM No. | - |
| Key9 | Routing No. | - |
| Key10 | Vendor Item No., Vendor No. | - |
| Key11 | Common Item No. | - |
| Key12 | Service Item Group | - |
| Key13 | Cost is Adjusted, Allow Online Adjustment | - |
| Key14 | Description | - |
| Key15 | Base Unit of Measure | - |
| Key16 | Type | - |
| Key17 | SystemModifiedAt | - |
| Key18 | GTIN | - |
| Key19 | Coupled to CRM | - |
Procedures, 40
| Name | Parameters | Returns | Access | Obsolete | |||
|---|---|---|---|---|---|---|---|
| AssistEdit | () | Boolean | public | - | |||
| FindItemVend | (var Record Item Vendor, Code[10]) | public | - | ||||
| ValidateShortcutDimCode | (Integer, var Code[20]) | public | - | ||||
| TestNoEntriesExist | (Text[100]) | public | - | ||||
| TestNoOpenEntriesExist | (Text[100]) | public | - | ||||
| ItemSKUGet | (var Record Item, Code[10], Code[10]) | public | - | ||||
| IsMfgItem | () | Boolean | public | - | |||
| IsAssemblyItem | () | Boolean | public | - | |||
| HasBOM | () | Boolean | public | - | |||
| CheckSerialNoQty | (Code[20], Text[30], Decimal) | public | - | ||||
| CheckBlockedByApplWorksheet | () | public | - | ||||
| ShowTimelineFromItem | (var Record Item) | public | Pending 21.0 | ||||
| This procedure is discontinued because the TimelineVisualizer control has been deprecated. | |||||||
| ShowTimelineFromSKU | (Code[20], Code[10], Code[10]) | public | Pending 21.0 | ||||
| This procedure is discontinued because the TimelineVisualizer control has been deprecated. | |||||||
| CheckJournalsAndWorksheets | (Integer) | public | - | ||||
| CheckDocuments | (Integer) | public | - | ||||
| PreventNegativeInventory | () | Boolean | public | - | |||
| CalcUnitPriceExclVAT | () | Decimal | public | - | |||
| GetItemNo | (Text) | Code[20] | public | - | |||
| ShowPriceListLines | (Enum Price Type, Enum Price Amount Type) | public | - | ||||
| TryGetItemNo | (var Text[50], Text, Boolean) | Boolean | public | - | |||
| TryGetItemNoOpenCard | (var Text, Text, Boolean, Boolean, Boolean) | Boolean | public | - | |||
| TryGetItemNoOpenCardWithView | (var Text, Text, Boolean, Boolean, Boolean, Text) | Boolean | internal | - | |||
| PickItem | (var Record Item) | Code[20] | public | - | |||
| SetLastDateTimeFilter | (DateTime) | public | - | ||||
| UpdateReplenishmentSystem | () | Boolean | public | - | |||
| UpdateUnitOfMeasureId | () | public | - | ||||
| UpdateItemCategoryId | () | public | - | ||||
| UpdateTaxGroupId | () | public | - | ||||
| UpdateReferencedIds | () | public | - | ||||
| GetReferencedIds | (var Record Field) | public | - | ||||
| IsServiceType | () | Boolean | public | - | |||
| IsNonInventoriableType | () | Boolean | public | - | |||
| IsInventoriableType | () | Boolean | public | - | |||
| ExistsItemLedgerEntry | () | Boolean | public | - | |||
| ItemTrackingCodeUseExpirationDates | () | Boolean | public | - | |||
| SetLastDateTimeModified | () | public | - | ||||
| GetSKU | (Code[10], Code[10]) | Record Stockkeeping Unit | public | - | |||
| IsVariantMandatory | (Boolean, Code[20]) | Boolean | internal | - | |||
| IsVariantMandatory | () | Boolean | public | - | |||
| IsVariantMandatory | (Boolean) | Boolean | internal | - | |||
Events, 35
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnAfterCheckDocuments | (var Record Item, var Record Item, var Integer) | - |
| Integration event | OnAfterDeleteRelatedData | (Record Item) | - |
| Integration event | OnAfterValidateShortcutDimCode | (var Record Item, Record Item, Integer, var Code[20]) | - |
| Integration event | OnBeforeAssistEdit | (var Record Item, var Record Item, var Boolean, var Boolean) | - |
| Integration event | OnBeforeCheckSNSpecificTrackingInteger | (var Record Item, var Boolean) | - |
| Integration event | OnBeforeCheckUpdateFieldsForNonInventoriableItem | (var Record Item, Record Item, Integer, var Boolean) | - |
| Integration event | OnBeforeCreateItemUnitOfMeasure | (var Record Item, var Record Item Unit of Measure, var Boolean) | - |
| Integration event | OnBeforeCreateNewItem | (var Record Item, var Text[100]) | - |
| Integration event | OnBeforeOnInsert | (var Record Item, var Boolean) | - |
| Integration event | OnBeforeTestNoItemLedgEntiesExist | (Record Item, Text[100], var Boolean) | - |
| Integration event | OnBeforeTestNoPurchLinesExist | (Record Item, Text[100], var Boolean) | - |
| Integration event | OnBeforeValidateShortcutDimCode | (var Record Item, Record Item, Integer, var Code[20]) | - |
| Integration event | OnBeforeValidateStandardCost | (var Record Item, Record Item, Integer, var Boolean) | - |
| Integration event | OnBeforeValidateBaseUnitOfMeasure | (var Record Item, Record Item, Integer, var Boolean) | - |
| Integration event | OnValidateReplenishmentSystemCaseElse | (var Record Item) | - |
| Integration event | OnValidateReplenishmentSystemCaseTransfer | (var Record Item, var Boolean) | - |
| Integration event | OnFindItemVendOnAfterSetFilters | (var Record Item Vendor, Record Item) | - |
| Integration event | OnTryGetItemNoOpenCardOnAfterSetItemFilters | (var Record Item, var Text) | - |
| Integration event | OnAfterIsMfgItem | (Record Item, var Boolean) | - |
| Integration event | OnBeforeOnDelete | (var Record Item, var Boolean) | - |
| Integration event | OnValidatePhysInvtCountingPeriodCodeOnBeforeConfirmUpdate | (var Record Item, Record Item, Record Phys. Invt. Counting Period, var Boolean) | - |
| Integration event | OnBeforeTestNoWhseEntriesExist | (Record Item, Text, var Boolean) | - |
| Integration event | OnAfterOnInsert | (var Record Item, var Record Item) | - |
| Integration event | OnBeforeTestNoOpenDocumentsWithTrackingExist | (Record Item, Record Item Tracking Code, var Boolean) | - |
| Integration event | OnBeforeUpdateQtyRoundingPrecisionForBaseUoM | (var Record Item, Record Item, var Boolean) | - |
| Integration event | OnValidateReplenishmentSystemCaseAssemblyr | (var Record Item, var Boolean) | - |
| Integration event | OnBeforeValidateUnitCost | (var Record Item, Record Item, Integer, var Boolean) | - |
| Integration event | OnTryGetItemNoOpenCardWithViewOnBeforeShowCreateItemOption | (var Record Item) | - |
| Integration event | OnAfterIsAssemblyItem | (Record Item, var Boolean) | - |
| Integration event | OnAfterSetLastDateTimeModified | (var Record Item) | - |
| Integration event | OnBeforeTestNoOpenEntriesExist | (Record Item, var Record Item Ledger Entry, Text[100], var Boolean) | - |
| Integration event | OnValidateBaseUnitOfMeasure | (var Boolean) | - |
| Integration event | OnBeforeUpdateReplenishmentSystem | (var Record Item, var Boolean, var Boolean) | - |
| Integration event | OnBeforeValidateProductionBOMNo | (var Record Item, Record Item, var Boolean) | - |
| Integration event | OnAfterValidateItemCategoryCode | (var Record Item, Record Item) | - |