Table 2831 Native - Payment in 18
- App
- Base Application
- Obsolete
- Pending 17.0. These objects will be removed
Versions171819202122232425262728latest
Source-
Fields, 10
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Ledger Entry No. | Integer | - |
| 2 | Payment No. | Integer | - |
| 3 | Customer Id | Guid | - |
| 4 | Customer No. | Code[20] | - |
| 5 | Payment Date | Date | - |
| 6 | Amount | Decimal | - |
| 7 | Applies-to Invoice Id | Guid | - |
| 8 | Applies-to Invoice No. | Code[20] | - |
| 9 | Payment Method Id | Guid | - |
| 10 | Payment Method Code | Code[10] | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Applies-to Invoice Id, Payment No. | - |