Objects/Tables/Table 348 Dimension
Table 348 Dimension in 26
Jonas Paprotka, Base Application 26.5.38752.40541, checked
- App
- Base Application
- Namespace
- Microsoft.Finance.Dimension
Fields, 9Keys, 1Procedures, 9Events, 4
Versions171819202122232425262728latest
Source29
Fields, 9
| Id | Name | Type | Obsolete |
|---|
| 1 | Code | Code[20] | - |
| 2 | Name | Text[30] | - |
| 3 | Code Caption | Text[80] | - |
| 4 | Filter Caption | Text[80] | - |
| 5 | Description | Text[100] | - |
| 6 | Blocked | Boolean | - |
| 7 | Consolidation Code | Code[20] | - |
| 8 | Map-to IC Dimension Code | Code[20] | - |
| 8001 | Last Modified Date Time | DateTime | - |
Keys, 1
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Code | - |
Procedures, 9
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CheckIfDimUsed | (Code[20], Option, Code[10], Code[10], Integer) | Boolean | public | - |
| GetCheckDimErr | () | Text[250] | public | - |
| GetMLName | (Integer) | Text[30] | public | - |
| GetMLCodeCaption | (Integer) | Text[80] | public | - |
| GetMLFilterCaption | (Integer) | Text[80] | public | - |
| SetMLName | (Text[30], Integer) | | public | - |
| SetMLCodeCaption | (Text[80], Integer) | | public | - |
| SetMLFilterCaption | (Text[80], Integer) | | public | - |
| SetMLDescription | (Text[100], Integer) | | public | - |
Events, 4
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeCheckIfDimUsed | (Code[20], Option, var Boolean, var Text, Code[10], Integer) | - |
| Integration event | OnAfterDeleteRelatedRecords | (Code[20]) | - |
| Integration event | OnBeforeDeleteRelatedRecords | (Code[20]) | - |
| Integration event | OnBeforeCheckIfDimUsedAsAnalysisViewDim | (Record Analysis View, Code[20], Option, Boolean, Boolean, Code[10], var Boolean, var Boolean) | - |