Table 370 Excel Buffer in 27
- App
- Base Application
- Namespace
- System.IO
Fields, 17Keys, 1Procedures, 61Events, 11
Versions171819202122232425262728latest
Source29
Fields, 17
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Row No. | Integer | - |
| 2 | xlRowID | Text[10] | - |
| 3 | Column No. | Integer | - |
| 4 | xlColID | Text[10] | - |
| 5 | Cell Value as Text | Text[250] | - |
| 6 | Comment | Text[250] | - |
| 7 | Formula | Text[250] | - |
| 8 | Bold | Boolean | - |
| 9 | Italic | Boolean | - |
| 10 | Underline | Boolean | - |
| 11 | NumberFormat | Text[30] | - |
| 12 | Formula2 | Text[250] | - |
| 13 | Formula3 | Text[250] | - |
| 14 | Formula4 | Text[250] | - |
| 15 | Cell Type | Option | - |
| 16 | Double Underline | Boolean | - |
| 17 | Cell Value as Blob | Blob | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Row No., Column No. | - |
Procedures, 61
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| SetReadDateTimeInUtcDate | (Boolean) | public | - | |
| CopySheet | (Text, Text, Text, Boolean) | public | - | |
| DeleteWorksheet | (Text) | public | - | |
| GetSheetsCount | () | Integer | public | - |
| EnterCellByCellName | (Text, Text[250]) | public | - | |
| SetActiveWriterSheet | (Text) | public | - | |
| GetWriterSheetNameByNumber | (Integer) | Text | public | - |
| CreateNewBook | (Text[250]) | public | - | |
| CreateBook | (Text, Text) | public | - | |
| GetValueByCellName | (Text) | Text | public | - |
| GetNextColumnCellName | (Text[30]) | Text | public | - |
| GetNextRowCellName | (Text[30]) | Text | public | - |
| OpenBook | (Text, Text) | public | - | |
| OpenBookStream | (InStream, Text) | Text | public | - |
| OpenBookForUpdate | (Text) | public | - | |
| UpdateBook | (Text, Text) | public | - | |
| UpdateBookExcel | (Text, Text, Boolean) | public | - | |
| UpdateBookStream | (var InStream, Text, Boolean) | public | - | |
| CloseBook | () | public | - | |
| SelectOrAddSheet | (Text) | public | - | |
| SetActiveReaderSheet | (Text) | public | - | |
| WriteSheet | (Text, Text, Text) | public | - | |
| WriteAllToCurrentSheet | (var Record Excel Buffer) | public | - | |
| WriteCellValue | (Record Excel Buffer) | public | - | |
| WriteCellFormula | (Record Excel Buffer) | public | - | |
| SetColumnWidth | (Text[10], Decimal) | public | - | |
| CreateRangeName | (Text[30], Integer, Integer) | public | - | |
| ReadSheet | () | public | - | |
| ReadSheetContinous | (Text, Boolean) | public | - | |
| SelectSheetsName | (Text) | Text[250] | public | - |
| SelectSheetsNameStream | (InStream) | Text[250] | public | - |
| GetExcelReference | (Integer) | Text[250] | public | - |
| ExportBudgetFilterToFormula | (var Record Excel Buffer) | Boolean | public | - |
| AddToFormula | (Text[30]) | Boolean | public | - |
| GetFormula | () | Text[1000] | public | - |
| SetFormula | (Text[1000]) | public | - | |
| ClearFormula | () | public | - | |
| NewRow | () | public | - | |
| AddColumn | (Variant, Boolean, Text, Boolean, Boolean, Boolean, Text[30], Option) | public | - | |
| AddInfoColumn | (Variant, Boolean, Boolean, Boolean, Boolean, Text[30], Option) | public | - | |
| EnterCell | (var Record Excel Buffer, Integer, Integer, Variant, Boolean, Boolean, Boolean) | public | - | |
| StartRange | () | public | - | |
| EndRange | () | public | - | |
| CreateRange | (Text[250]) | public | - | |
| ClearNewRow | () | public | - | |
| SetUseInfoSheet | () | public | - | |
| UTgetGlobalValue | (Text[30], var Variant) | public | - | |
| SetCurrent | (Integer, Integer) | public | - | |
| CreateValidationRule | (Code[20]) | public | - | |
| QuitExcel | () | public | - | |
| OpenExcel | () | public | - | |
| DownloadAndOpenExcel | () | public | - | |
| OpenExcelWithName | (Text) | public | - | |
| CreateBookAndOpenExcel | (Text, Text[250], Text, Text, Text) | public | - | |
| SetFriendlyFilename | (Text) | public | - | |
| ConvertDateTimeDecimalToDateTime | (Decimal) | DateTime | public | - |
| SaveToStream | (var OutStream, Boolean) | public | - | |
| GetSheetsNameListFromStream | (InStream, var Record Name/Value Buffer) | Boolean | public | - |
| ParseCellValue | (Text, Text) | protected | - | |
| ReadSheetContinous | (Text, Boolean, List, List, Integer) | public | - | |
| CreateValidationRule | (Code[20], Text[250]) | public | - |
Events, 11
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnAfterAddColumnToBuffer | (var Record Excel Buffer, Variant, Boolean, Text, Boolean, Boolean, Boolean, Text[30], Option) | - |
| Integration event | OnBeforeParseCellValue | (var Record Excel Buffer, var Text, var Text, var Boolean) | - |
| Integration event | OnWriteCellValueOnBeforeSetCellValue | (var Record Excel Buffer, var Text) | - |
| Integration event | OnBeforeWriteCellFormula | (var Record Excel Buffer, var Record Excel Buffer, var Boolean) | - |
| Integration event | OnBeforeOpenUsingDocumentService | (Text, Text, var Boolean, var Boolean) | - |
| Integration event | OnParseCellValueOnBeforeRoundDecimal | (var Record Excel Buffer, Decimal, var Decimal) | - |
| Integration event | OnWriteSheetOnBeforeUseXmlTextWriter | (var Record Excel Buffer, var Boolean) | - |
| Integration event | OnWriteSheetOnBeforeAddAndInitializeCommentsPart | (var Record Excel Buffer, var Boolean) | - |
| Integration event | OnBeforeUTgetGlobalValue | (Text[30], var Variant, var Boolean) | - |
| Integration event | OnUpdateBookExcelOnAfterXlWrkBkWriterOpen | (var Record Excel Buffer, Text, Text) | - |
| Integration event | OnBeforeUpdateProgressDialog | (var Codeunit Excel Buffer Dialog Management, var Boolean, var Boolean) | - |