Table 398 XBRL Rollup Line in 18
- App
- Base Application
Versions171819202122232425262728latest
Source-
Fields, 7
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | XBRL Taxonomy Name | Code[20] | - |
| 2 | XBRL Taxonomy Line No. | Integer | - |
| 4 | From XBRL Taxonomy Line No. | Integer | - |
| 5 | From XBRL Taxonomy Line Name | Text[250] | - |
| 6 | From XBRL Taxonomy Line Label | Text[250] | - |
| 8 | Weight | Decimal | - |
| 9 | Label Language Filter | Text[10] | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | XBRL Taxonomy Name, XBRL Taxonomy Line No., From XBRL Taxonomy Line No. | - |