Table 458 Overdue Approval Entry in 17
- App
- Base Application
Fields, 15Keys, 2Procedures, 1
Versions171819202122232425262728latest
Source29
Fields, 15
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Table ID | Integer | - |
| 2 | Document Type | Option | - |
| 3 | Document No. | Code[20] | - |
| 4 | Sent to ID | Code[50] | - |
| 5 | Sent Time | Time | - |
| 6 | Sent Date | Date | - |
| 7 | Text[100] | - | |
| 8 | Sent to Name | Text[30] | - |
| 9 | Sequence No. | Integer | - |
| 10 | Due Date | Date | - |
| 11 | Approver ID | Code[50] | - |
| 12 | Approval Code | Code[20] | - |
| 13 | Approval Type | Option | - |
| 14 | Limit Type | Option | - |
| 15 | Record ID to Approve | RecordId | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Table ID, Document Type, Document No., Sequence No., Sent Date, Sent Time, Record ID to Approve | - |
| Key2 | Approver ID | - |
Procedures, 1
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| ShowRecord | () | public | - |