Objects/Tables/Table 50 Accounting Period
Table 50 Accounting Period in 27
Jonas Paprotka, Base Application 27.5.46862.47359, checked
- App
- Base Application
- Namespace
- Microsoft.Foundation.Period
Fields, 7Keys, 3Procedures, 7Events, 1
Versions171819202122232425262728latest
Source29
Fields, 7
| Id | Name | Type | Obsolete |
|---|
| 1 | Starting Date | Date | - |
| 2 | Name | Text[10] | - |
| 3 | New Fiscal Year | Boolean | - |
| 4 | Closed | Boolean | - |
| 5 | Date Locked | Boolean | - |
| 5804 | Average Cost Calc. Type | Enum Average Cost Calculation Type | - |
| 5805 | Average Cost Period | Enum Average Cost Period Type | - |
Keys, 3
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Starting Date | - |
| Key2 | New Fiscal Year, Date Locked | - |
| Key3 | Closed | - |
Procedures, 7
| Name | Parameters | Returns | Access | Obsolete |
|---|
| UpdateAvgItems | () | | public | - |
| GetFiscalYearEndDate | (Date) | Date | public | - |
| GetFiscalYearStartDate | (Date) | Date | public | - |
| CorrespondingAccountingPeriodExists | (var Record Accounting Period, Date) | Boolean | public | - |
| GetFiscalYearEndDate | (var Record Accounting Period, Date) | Date | public | - |
| GetFiscalYearStartDate | (var Record Accounting Period, Date) | Date | public | - |
| MakeRecurringTexts | (Date, var Code[20], var Text[100]) | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeMakeRecurringTexts | (Date, var Code[20], var Text[100], var Boolean) | - |