Objects/Tables/Table 5093 Opportunity Entry
Table 5093 Opportunity Entry in 19
Jonas Paprotka, Base Application 19.5.36567.56815, checked
- App
- Base Application
Fields, 25Keys, 8Procedures, 24Events, 11
Versions171819202122232425262728latest
Source29
Fields, 25
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 2 | Opportunity No. | Code[20] | - |
| 3 | Sales Cycle Code | Code[10] | - |
| 4 | Sales Cycle Stage | Integer | - |
| 5 | Contact No. | Code[20] | - |
| 6 | Contact Company No. | Code[20] | - |
| 7 | Salesperson Code | Code[20] | - |
| 8 | Campaign No. | Code[20] | - |
| 9 | Date of Change | Date | - |
| 10 | Active | Boolean | - |
| 11 | Date Closed | Date | - |
| 12 | Days Open | Decimal | - |
| 13 | Action Taken | Option | - |
| 14 | Estimated Value (LCY) | Decimal | - |
| 15 | Calcd. Current Value (LCY) | Decimal | - |
| 16 | Completed % | Decimal | - |
| 17 | Chances of Success % | Decimal | - |
| 18 | Probability % | Decimal | - |
| 19 | Close Opportunity Code | Code[10] | - |
| 20 | Previous Sales Cycle Stage | Integer | - |
| 21 | Estimated Close Date | Date | - |
| 9501 | Wizard Step | Option | - |
| 9502 | Cancel Old To Do | Boolean | - |
| 9503 | Action Type | Option | - |
| 9504 | Sales Cycle Stage Description | Text[100] | - |
Keys, 8
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Opportunity No. | - |
| Key3 | Contact Company No., Contact No., Active | - |
| Key4 | Campaign No., Active | - |
| Key5 | Active, Sales Cycle Code, Sales Cycle Stage, Estimated Close Date | - |
| Key6 | Active, Opportunity No. | - |
| Key7 | Active, Salesperson Code, Date of Change | - |
| Key8 | Close Opportunity Code | - |
Procedures, 24
| Name | Parameters | Returns | Access | Obsolete |
|---|
| GetLastEntryNo | () | Integer | public | - |
| InsertEntry | (var Record Opportunity Entry, Boolean, Boolean) | | public | - |
| UpdateEstimates | () | | public | - |
| CreateTask | (Boolean, Boolean) | | public | - |
| GetSalesDocValue | (Record Sales Header) | Decimal | public | - |
| InitOpportunityEntry | (Record Opportunity) | | public | - |
| CloseOppFromOpp | (var Record Opportunity) | | public | - |
| CheckStatus | () | | public | - |
| FinishWizard | () | | public | - |
| UpdateOppFromOpp | (var Record Opportunity) | | public | - |
| CheckStatus2 | () | | public | - |
| FinishWizard2 | () | | public | - |
| WizardActionTypeValidate2 | () | | public | - |
| WizardSalesCycleStageValidate2 | () | | public | - |
| CreateStageList | () | | public | - |
| ValidateStage | () | | public | - |
| NoOfSalesCyclesFirst | () | Integer | public | - |
| NoOfSalesCyclesNext | () | Integer | public | - |
| NoOfSalesCyclesPrev | () | Integer | public | - |
| NoOfSalesCyclesSkip | () | Integer | public | - |
| NoOfSalesCyclesUpdate | () | Integer | public | - |
| NoOfSalesCyclesJump | () | Integer | public | - |
| ValidateSalesCycleStage | () | | public | - |
| LookupSalesCycleStage | () | | public | - |
Events, 11
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnFinishWizardOnAfterInsertEntry | (Record Opportunity Entry) | - |
| Integration event | OnFinishWizard2OnAfterInsertEntry | (Record Opportunity Entry) | - |
| Integration event | OnAfterInitOpportunityEntry | (Record Opportunity, var Record Opportunity Entry) | - |
| Integration event | OnBeforeCheckStatus | (var Record Opportunity Entry, var Boolean) | - |
| Integration event | OnBeforeCheckStatus2 | (var Record Opportunity Entry, var Boolean) | - |
| Integration event | OnBeforeTestCust | (Record Opportunity Entry, var Boolean) | - |
| Integration event | OnBeforeUpdateEstimates | (var Record Opportunity Entry, var Boolean) | - |
| Integration event | OnBeforeValidateSalesCycleStage | (var Record Opportunity Entry) | - |
| Integration event | OnCloseOppFromOppOnBeforeStartWizard | (Record Opportunity, var Record Opportunity Entry) | - |
| Integration event | OnCreateTaskOnBeforeInsertTask | (var Record Opportunity Entry, var Record To-do) | - |
| Integration event | OnUpdateOppFromOppOnBeforeStartWizard2 | (Record Opportunity, var Record Opportunity Entry) | - |