Table 5099 Saved Segment Criteria Line in 27
- App
- Base Application
- Namespace
- Microsoft.CRM.Segment
Fields, 14Keys, 1Procedures, 1
Versions171819202122232425262728latest
Source29
Fields, 14
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | Segment Criteria Code | Code[10] | - | ||||
| 2 | Line No. | Integer | - | ||||
| 3 | Type | Option | - | ||||
| 4 | Action | Enum Segment Criteria Line Action | - | ||||
| 5 | Table No. | Integer | - | ||||
| 6 | Table View | Text[2048] | - | ||||
| 7 | View | Text[250] | Removed 25.0 | ||||
| Replaced by field "Table View": Text[2048] | |||||||
| 8 | Allow Existing Contacts | Boolean | - | ||||
| 9 | Expand Contact | Boolean | - | ||||
| 10 | Allow Company with Persons | Boolean | - | ||||
| 11 | Ignore Exclusion | Boolean | - | ||||
| 12 | Entire Companies | Boolean | - | ||||
| 13 | Table Caption | Text[250] | - | ||||
| 14 | No. of Filters | Integer | - | ||||
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Segment Criteria Code, Line No., Action | - |
Procedures, 1
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| ActionTable | () | Text[250] | public | - |