| 1 | Document Type | Enum Sales Document Type | - |
| 2 | Sell-to Customer No. | Code[20] | - |
| 3 | No. | Code[20] | - |
| 4 | Bill-to Customer No. | Code[20] | - |
| 5 | Bill-to Name | Text[100] | - |
| 6 | Bill-to Name 2 | Text[50] | - |
| 7 | Bill-to Address | Text[100] | - |
| 8 | Bill-to Address 2 | Text[50] | - |
| 9 | Bill-to City | Text[30] | - |
| 10 | Bill-to Contact | Text[100] | - |
| 11 | Your Reference | Text[35] | - |
| 12 | Ship-to Code | Code[10] | - |
| 13 | Ship-to Name | Text[100] | - |
| 14 | Ship-to Name 2 | Text[50] | - |
| 15 | Ship-to Address | Text[100] | - |
| 16 | Ship-to Address 2 | Text[50] | - |
| 17 | Ship-to City | Text[30] | - |
| 18 | Ship-to Contact | Text[100] | - |
| 19 | Order Date | Date | - |
| 20 | Posting Date | Date | - |
| 21 | Shipment Date | Date | - |
| 22 | Posting Description | Text[100] | - |
| 23 | Payment Terms Code | Code[10] | - |
| 24 | Due Date | Date | - |
| 25 | Payment Discount % | Decimal | - |
| 26 | Pmt. Discount Date | Date | - |
| 27 | Shipment Method Code | Code[10] | - |
| 28 | Location Code | Code[10] | - |
| 29 | Shortcut Dimension 1 Code | Code[20] | - |
| 30 | Shortcut Dimension 2 Code | Code[20] | - |
| 31 | Customer Posting Group | Code[20] | - |
| 32 | Currency Code | Code[10] | - |
| 33 | Currency Factor | Decimal | - |
| 34 | Price Group Code | Code[10] | - |
| 35 | Prices Including VAT | Boolean | - |
| 37 | Invoice Disc. Code | Code[20] | - |
| 40 | Cust./Item Disc. Gr. | Code[20] | - |
| 41 | Language Code | Code[10] | - |
| 43 | Salesperson Code | Code[20] | - |
| 45 | Order Class | Code[10] | - |
| 46 | Comment | Boolean | - |
| 47 | No. Printed | Integer | - |
| 51 | On Hold | Code[3] | - |
| 52 | Applies-to Doc. Type | Enum Gen. Journal Document Type | - |
| 53 | Applies-to Doc. No. | Code[20] | - |
| 55 | Bal. Account No. | Code[20] | - |
| 57 | Ship | Boolean | - |
| 58 | Invoice | Boolean | - |
| 60 | Amount | Decimal | - |
| 61 | Amount Including VAT | Decimal | - |
| 62 | Shipping No. | Code[20] | - |
| 63 | Posting No. | Code[20] | - |
| 64 | Last Shipping No. | Code[20] | - |
| 65 | Last Posting No. | Code[20] | - |
| 66 | Prepayment No. | Code[20] | - |
| 67 | Last Prepayment No. | Code[20] | - |
| 68 | Prepmt. Cr. Memo No. | Code[20] | - |
| 69 | Last Prepmt. Cr. Memo No. | Code[20] | - |
| 70 | VAT Registration No. | Text[20] | - |
| 71 | Combine Shipments | Boolean | - |
| 73 | Reason Code | Code[10] | - |
| 74 | Gen. Bus. Posting Group | Code[20] | - |
| 75 | EU 3-Party Trade | Boolean | - |
| 76 | Transaction Type | Code[10] | - |
| 77 | Transport Method | Code[10] | - |
| 78 | VAT Country/Region Code | Code[10] | - |
| 79 | Sell-to Customer Name | Text[100] | - |
| 80 | Sell-to Customer Name 2 | Text[50] | - |
| 81 | Sell-to Address | Text[100] | - |
| 82 | Sell-to Address 2 | Text[50] | - |
| 83 | Sell-to City | Text[30] | - |
| 84 | Sell-to Contact | Text[100] | - |
| 85 | Bill-to Post Code | Code[20] | - |
| 86 | Bill-to County | Text[30] | - |
| 87 | Bill-to Country/Region Code | Code[10] | - |
| 88 | Sell-to Post Code | Code[20] | - |
| 89 | Sell-to County | Text[30] | - |
| 90 | Sell-to Country/Region Code | Code[10] | - |
| 91 | Ship-to Post Code | Code[20] | - |
| 92 | Ship-to County | Text[30] | - |
| 93 | Ship-to Country/Region Code | Code[10] | - |
| 94 | Bal. Account Type | Enum Payment Balance Account Type | - |
| 97 | Exit Point | Code[10] | - |
| 98 | Correction | Boolean | - |
| 99 | Document Date | Date | - |
| 100 | External Document No. | Code[35] | - |
| 101 | Area | Code[10] | - |
| 102 | Transaction Specification | Code[10] | - |
| 104 | Payment Method Code | Code[10] | - |
| 105 | Shipping Agent Code | Code[10] | - |
| 106 | Package Tracking No. | Text[30] | - |
| 107 | No. Series | Code[20] | - |
| 108 | Posting No. Series | Code[20] | - |
| 109 | Shipping No. Series | Code[20] | - |
| 114 | Tax Area Code | Code[20] | - |
| 115 | Tax Liable | Boolean | - |
| 116 | VAT Bus. Posting Group | Code[20] | - |
| 117 | Reserve | Enum Reserve Method | - |
| 118 | Applies-to ID | Code[50] | - |
| 119 | VAT Base Discount % | Decimal | - |
| 120 | Status | Enum Sales Document Status | - |
| 121 | Invoice Discount Calculation | Option | - |
| 122 | Invoice Discount Value | Decimal | - |
| 123 | Send IC Document | Boolean | - |
| 124 | IC Status | Enum Sales Document IC Status | - |
| 125 | Sell-to IC Partner Code | Code[20] | - |
| 126 | Bill-to IC Partner Code | Code[20] | - |
| 127 | IC Reference Document No. | Code[20] | - |
| 129 | IC Direction | Enum IC Direction Type | - |
| 130 | Prepayment % | Decimal | - |
| 131 | Prepayment No. Series | Code[20] | - |
| 132 | Compress Prepayment | Boolean | - |
| 133 | Prepayment Due Date | Date | - |
| 134 | Prepmt. Cr. Memo No. Series | Code[20] | - |
| 135 | Prepmt. Posting Description | Text[100] | - |
| 138 | Prepmt. Pmt. Discount Date | Date | - |
| 139 | Prepmt. Payment Terms Code | Code[10] | - |
| 140 | Prepmt. Payment Discount % | Decimal | - |
| 145 | No. of Archived Versions | Integer | - |
| 151 | Sales Quote No. | Code[20] | - |
| 152 | Quote Valid Until Date | Date | - |
| 153 | Quote Sent to Customer | DateTime | - |
| 154 | Quote Accepted | Boolean | - |
| 155 | Quote Accepted Date | Date | - |
| 163 | Company Bank Account Code | Code[20] | - |
| 171 | Sell-to Phone No. | Text[30] | - |
| 172 | Sell-to E-Mail | Text[80] | - |
| 179 | VAT Reporting Date | Date | - |
| 200 | Work Description | Blob | - |
| 480 | Dimension Set ID | Integer | - |
| 827 | Credit Card No. | Code[20] | Removed 15.0 |
| This field is not needed and it is not used anymore. |
| 3998 | Source Doc. Exists | Boolean | - |
| 3999 | Last Archived Date | DateTime | - |
| 5043 | Interaction Exist | Boolean | - |
| 5044 | Time Archived | Time | - |
| 5045 | Date Archived | Date | - |
| 5046 | Archived By | Code[50] | - |
| 5047 | Version No. | Integer | - |
| 5048 | Doc. No. Occurrence | Integer | - |
| 5050 | Campaign No. | Code[20] | - |
| 5051 | Sell-to Customer Template Code | Code[10] | Removed 21.0 |
| Will be removed with other functionality related to "old" templates. Replaced by "Sell-to Customer Templ. Code". |
| 5052 | Sell-to Contact No. | Code[20] | - |
| 5053 | Bill-to Contact No. | Code[20] | - |
| 5054 | Bill-to Customer Template Code | Code[10] | - |
| 5055 | Opportunity No. | Code[20] | - |
| 5056 | Sell-to Customer Templ. Code | Code[20] | - |
| 5057 | Bill-to Customer Templ. Code | Code[20] | - |
| 5700 | Responsibility Center | Code[10] | - |
| 5750 | Shipping Advice | Enum Sales Header Shipping Advice | - |
| 5752 | Completely Shipped | Boolean | - |
| 5753 | Posting from Whse. Ref. | Integer | - |
| 5754 | Location Filter | Code[10] | - |
| 5790 | Requested Delivery Date | Date | - |
| 5791 | Promised Delivery Date | Date | - |
| 5792 | Shipping Time | DateFormula | - |
| 5793 | Outbound Whse. Handling Time | DateFormula | - |
| 5794 | Shipping Agent Service Code | Code[10] | - |
| 5795 | Late Order Shipping | Boolean | - |
| 5796 | Date Filter | Date | - |
| 5800 | Receive | Boolean | - |
| 5801 | Return Receipt No. | Code[20] | - |
| 5802 | Return Receipt No. Series | Code[20] | - |
| 5803 | Last Return Receipt No. | Code[20] | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | - |
| 7001 | Allow Line Disc. | Boolean | - |
| 7200 | Get Shipment Used | Boolean | - |
| 9000 | Assigned User ID | Code[50] | - |