Objects/Tables/Table 5200 Employee
Table 5200 Employee in 19
Jonas Paprotka, Base Application 19.5.36567.56815, checked
- App
- Base Application
Fields, 65Keys, 5Procedures, 6Events, 6
Versions171819202122232425262728latest
Source29
Fields, 65
| Id | Name | Type | Obsolete |
|---|
| 1 | No. | Code[20] | - |
| 2 | First Name | Text[30] | - |
| 3 | Middle Name | Text[30] | - |
| 4 | Last Name | Text[30] | - |
| 5 | Initials | Text[30] | - |
| 6 | Job Title | Text[30] | - |
| 7 | Search Name | Code[250] | - |
| 8 | Address | Text[100] | - |
| 9 | Address 2 | Text[50] | - |
| 10 | City | Text[30] | - |
| 11 | Post Code | Code[20] | - |
| 12 | County | Text[30] | - |
| 13 | Phone No. | Text[30] | - |
| 14 | Mobile Phone No. | Text[30] | - |
| 15 | E-Mail | Text[80] | - |
| 16 | Alt. Address Code | Code[10] | - |
| 17 | Alt. Address Start Date | Date | - |
| 18 | Alt. Address End Date | Date | - |
| 19 | Picture | Blob | Removed 18.0 |
| Replaced by Image field |
| 20 | Birth Date | Date | - |
| 21 | Social Security No. | Text[30] | - |
| 22 | Union Code | Code[10] | - |
| 23 | Union Membership No. | Text[30] | - |
| 24 | Gender | Enum Employee Gender | - |
| 25 | Country/Region Code | Code[10] | - |
| 26 | Manager No. | Code[20] | - |
| 27 | Emplymt. Contract Code | Code[10] | - |
| 28 | Statistics Group Code | Code[10] | - |
| 29 | Employment Date | Date | - |
| 31 | Status | Enum Employee Status | - |
| 32 | Inactive Date | Date | - |
| 33 | Cause of Inactivity Code | Code[10] | - |
| 34 | Termination Date | Date | - |
| 35 | Grounds for Term. Code | Code[10] | - |
| 36 | Global Dimension 1 Code | Code[20] | - |
| 37 | Global Dimension 2 Code | Code[20] | - |
| 38 | Resource No. | Code[20] | - |
| 39 | Comment | Boolean | - |
| 40 | Last Date Modified | Date | - |
| 41 | Date Filter | Date | - |
| 42 | Global Dimension 1 Filter | Code[20] | - |
| 43 | Global Dimension 2 Filter | Code[20] | - |
| 44 | Cause of Absence Filter | Code[10] | - |
| 45 | Total Absence (Base) | Decimal | - |
| 46 | Extension | Text[30] | - |
| 47 | Employee No. Filter | Code[20] | - |
| 48 | Pager | Text[30] | - |
| 49 | Fax No. | Text[30] | - |
| 50 | Company E-Mail | Text[80] | - |
| 51 | Title | Text[30] | - |
| 52 | Salespers./Purch. Code | Code[20] | - |
| 53 | No. Series | Code[20] | - |
| 54 | Last Modified Date Time | DateTime | - |
| 55 | Employee Posting Group | Code[20] | - |
| 56 | Bank Branch No. | Text[20] | - |
| 57 | Bank Account No. | Text[30] | - |
| 58 | IBAN | Code[50] | - |
| 59 | Balance | Decimal | - |
| 60 | SWIFT Code | Code[20] | - |
| 80 | Application Method | Enum Application Method | - |
| 140 | Image | Media | - |
| 150 | Privacy Blocked | Boolean | - |
| 1100 | Cost Center Code | Code[20] | - |
| 1101 | Cost Object Code | Code[20] | - |
| 8000 | Id | Guid | Pending 15.0 |
| This functionality will be replaced by the systemID field |
Keys, 5
| Name | Fields | Obsolete |
|---|
| Key1, clustered | No. | - |
| Key2 | Search Name | - |
| Key3 | Status, Union Code | - |
| Key4 | Status, Emplymt. Contract Code | - |
| Key5 | Last Name, First Name, Middle Name | - |
Procedures, 6
| Name | Parameters | Returns | Access | Obsolete |
|---|
| AssistEdit | () | Boolean | public | - |
| FullName | () | Text[100] | public | - |
| ValidateShortcutDimCode | (Integer, var Code[20]) | | public | - |
| DisplayMap | () | | public | - |
| GetBankAccountNo | () | Text | public | - |
| CheckBlockedEmployeeOnJnls | (Boolean) | | public | - |
Events, 6
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeGetFullName | (Record Employee, var Text[100], var Boolean) | - |
| Integration event | OnAfterValidateShortcutDimCode | (var Record Employee, var Record Employee, Integer, var Code[20]) | - |
| Integration event | OnBeforeValidateShortcutDimCode | (var Record Employee, var Record Employee, Integer, var Code[20]) | - |
| Integration event | OnBeforeCheckBlockedEmployee | (Record Employee, Boolean, var Boolean) | - |
| Integration event | OnBeforeAssistEdit | (var Record Employee, Record Employee, var Boolean, var Boolean) | - |
| Integration event | OnBeforeOnInsert | (var Record Employee, var Record Employee, var Boolean) | - |