Objects/Tables/Table 5222 Employee Ledger Entry
Table 5222 Employee Ledger Entry in 21
Jonas Paprotka, Base Application 21.5.53619.63803, checked
- App
- Base Application
Fields, 57Keys, 2Procedures, 3Events, 2
Versions171819202122232425262728latest
Source29
Fields, 57
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 3 | Employee No. | Code[20] | - |
| 4 | Posting Date | Date | - |
| 5 | Document Type | Enum Gen. Journal Document Type | - |
| 6 | Document No. | Code[20] | - |
| 7 | Description | Text[100] | - |
| 11 | Currency Code | Code[10] | - |
| 13 | Amount | Decimal | - |
| 14 | Remaining Amount | Decimal | - |
| 15 | Original Amt. (LCY) | Decimal | - |
| 16 | Remaining Amt. (LCY) | Decimal | - |
| 17 | Amount (LCY) | Decimal | - |
| 22 | Employee Posting Group | Code[20] | - |
| 23 | Global Dimension 1 Code | Code[20] | - |
| 24 | Global Dimension 2 Code | Code[20] | - |
| 25 | Salespers./Purch. Code | Code[20] | - |
| 27 | User ID | Code[50] | - |
| 28 | Source Code | Code[10] | - |
| 34 | Applies-to Doc. Type | Enum Gen. Journal Document Type | - |
| 35 | Applies-to Doc. No. | Code[20] | - |
| 36 | Open | Boolean | - |
| 43 | Positive | Boolean | - |
| 44 | Closed by Entry No. | Integer | - |
| 45 | Closed at Date | Date | - |
| 46 | Closed by Amount | Decimal | - |
| 47 | Applies-to ID | Code[50] | - |
| 48 | Journal Templ. Name | Code[10] | - |
| 49 | Journal Batch Name | Code[10] | - |
| 50 | Reason Code | Code[10] | - |
| 51 | Bal. Account Type | Enum Gen. Journal Account Type | - |
| 52 | Bal. Account No. | Code[20] | - |
| 53 | Transaction No. | Integer | - |
| 54 | Closed by Amount (LCY) | Decimal | - |
| 58 | Debit Amount | Decimal | - |
| 59 | Credit Amount | Decimal | - |
| 60 | Debit Amount (LCY) | Decimal | - |
| 61 | Credit Amount (LCY) | Decimal | - |
| 64 | No. Series | Code[20] | - |
| 75 | Original Amount | Decimal | - |
| 76 | Date Filter | Date | - |
| 84 | Amount to Apply | Decimal | - |
| 86 | Applying Entry | Boolean | - |
| 87 | Reversed | Boolean | - |
| 88 | Reversed by Entry No. | Integer | - |
| 89 | Reversed Entry No. | Integer | - |
| 170 | Creditor No. | Code[20] | - |
| 171 | Payment Reference | Code[50] | - |
| 172 | Payment Method Code | Code[10] | - |
| 289 | Message to Recipient | Text[140] | - |
| 290 | Exported to Payment File | Boolean | - |
| 480 | Dimension Set ID | Integer | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | - |
Keys, 2
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Employee No., Applies-to ID, Open, Positive | - |
Procedures, 3
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CopyFromGenJnlLine | (Record Gen. Journal Line) | | public | - |
| ShowDimensions | () | | public | - |
| CopyFromCVLedgEntryBuffer | (var Record CV Ledger Entry Buffer) | | public | - |
Events, 2
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterCopyEmployeeLedgerEntryFromGenJnlLine | (var Record Employee Ledger Entry, Record Gen. Journal Line) | - |
| Integration event | OnAfterCopyEmplLedgerEntryFromCVLedgEntryBuffer | (var Record Employee Ledger Entry, Record CV Ledger Entry Buffer) | - |