Table 5347 CRM Productpricelevel in 19
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 41
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | PriceLevelId | Guid | - |
| 2 | ProductPriceLevelId | Guid | - |
| 3 | UoMId | Guid | - |
| 4 | UoMScheduleId | Guid | - |
| 5 | DiscountTypeId | Guid | - |
| 6 | ProductId | Guid | - |
| 7 | Percentage | Decimal | - |
| 8 | Amount | Decimal | - |
| 9 | CreatedOn | DateTime | - |
| 10 | QuantitySellingCode | Option | - |
| 11 | RoundingPolicyCode | Option | - |
| 12 | ModifiedOn | DateTime | - |
| 13 | PricingMethodCode | Option | - |
| 14 | RoundingOptionCode | Option | - |
| 15 | RoundingOptionAmount | Decimal | - |
| 16 | VersionNumber | BigInteger | - |
| 17 | CreatedBy | Guid | - |
| 18 | ModifiedBy | Guid | - |
| 19 | DiscountTypeIdName | Text[100] | - |
| 20 | ProductIdName | Text[100] | - |
| 21 | PriceLevelIdName | Text[100] | - |
| 22 | UoMIdName | Text[100] | - |
| 23 | UoMScheduleIdName | Text[200] | - |
| 24 | CreatedByName | Text[200] | - |
| 25 | ModifiedByName | Text[200] | - |
| 26 | OrganizationId | Guid | - |
| 27 | ExchangeRate | Decimal | - |
| 28 | TransactionCurrencyId | Guid | - |
| 29 | OverriddenCreatedOn | Date | - |
| 30 | ImportSequenceNumber | Integer | - |
| 31 | Amount_Base | Decimal | - |
| 32 | TransactionCurrencyIdName | Text[100] | - |
| 33 | RoundingOptionAmount_Base | Decimal | - |
| 34 | CreatedOnBehalfBy | Guid | - |
| 35 | CreatedOnBehalfByName | Text[200] | - |
| 36 | ModifiedOnBehalfBy | Guid | - |
| 37 | ModifiedOnBehalfByName | Text[200] | - |
| 38 | ProcessId | Guid | - |
| 39 | StageId | Guid | - |
| 40 | ProductNumber | Text[100] | - |
| 41 | TraversedPath | Text[250] | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | ProductPriceLevelId | - |