Table 5353 CRM Salesorder in 20
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 106
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | SalesOrderId | Guid | - | ||||
| 2 | OpportunityId | Guid | - | ||||
| 3 | QuoteId | Guid | - | ||||
| 4 | PriorityCode | Option | - | ||||
| 5 | SubmitStatus | Integer | - | ||||
| 6 | OwningUser | Guid | - | ||||
| 7 | SubmitDate | Date | - | ||||
| 8 | OwningBusinessUnit | Guid | - | ||||
| 9 | SubmitStatusDescription | Blob | - | ||||
| 10 | PriceLevelId | Guid | - | ||||
| 11 | LastBackofficeSubmit | Date | - | ||||
| 12 | AccountId | Guid | - | ||||
| 13 | ContactId | Guid | - | ||||
| 14 | OrderNumber | Text[100] | - | ||||
| 15 | Name | Text[2048] | - | ||||
| 16 | PricingErrorCode | Option | - | ||||
| 17 | Description | Blob | - | ||||
| 18 | DiscountAmount | Decimal | - | ||||
| 19 | FreightAmount | Decimal | - | ||||
| 20 | TotalAmount | Decimal | - | ||||
| 21 | TotalLineItemAmount | Decimal | - | ||||
| 22 | TotalLineItemDiscountAmount | Decimal | - | ||||
| 23 | TotalAmountLessFreight | Decimal | - | ||||
| 24 | TotalDiscountAmount | Decimal | - | ||||
| 25 | RequestDeliveryBy | Date | - | ||||
| 26 | TotalTax | Decimal | - | ||||
| 27 | ShippingMethodCode | Option | Removed 19.0 | ||||
| This field is replaced by field 105 ShippingMethodCodeEnum | |||||||
| 28 | PaymentTermsCode | Option | Removed 19.0 | ||||
| This field is replaced by field 104 PaymentTermsCodeEnum | |||||||
| 29 | FreightTermsCode | Option | Removed 19.0 | ||||
| This field is replaced by field 106 FreightTermsCode | |||||||
| 30 | CreatedBy | Guid | - | ||||
| 31 | CreatedOn | DateTime | - | ||||
| 32 | ModifiedBy | Guid | - | ||||
| 33 | ModifiedOn | DateTime | - | ||||
| 34 | StateCode | Option | - | ||||
| 35 | StatusCode | Option | - | ||||
| 36 | ShipTo_Name | Text[200] | - | ||||
| 37 | VersionNumber | BigInteger | - | ||||
| 38 | ShipTo_Line1 | Text[250] | - | ||||
| 39 | ShipTo_Line2 | Text[250] | - | ||||
| 40 | ShipTo_Line3 | Text[250] | - | ||||
| 41 | ShipTo_City | Text[80] | - | ||||
| 42 | ShipTo_StateOrProvince | Text[50] | - | ||||
| 43 | ShipTo_Country | Text[80] | - | ||||
| 44 | ShipTo_PostalCode | Text[20] | - | ||||
| 45 | WillCall | Boolean | - | ||||
| 46 | ShipTo_Telephone | Text[50] | - | ||||
| 47 | BillTo_Name | Text[200] | - | ||||
| 48 | ShipTo_FreightTermsCode | Option | - | ||||
| 49 | ShipTo_Fax | Text[50] | - | ||||
| 50 | BillTo_Line1 | Text[250] | - | ||||
| 51 | BillTo_Line2 | Text[250] | - | ||||
| 52 | BillTo_Line3 | Text[250] | - | ||||
| 53 | BillTo_City | Text[80] | - | ||||
| 54 | BillTo_StateOrProvince | Text[50] | - | ||||
| 55 | BillTo_Country | Text[80] | - | ||||
| 56 | BillTo_PostalCode | Text[20] | - | ||||
| 57 | BillTo_Telephone | Text[50] | - | ||||
| 58 | BillTo_Fax | Text[50] | - | ||||
| 59 | DiscountPercentage | Decimal | - | ||||
| 60 | ContactIdName | Text[160] | - | ||||
| 61 | AccountIdName | Text[160] | - | ||||
| 62 | OpportunityIdName | Text[2048] | - | ||||
| 63 | QuoteIdName | Text[2048] | - | ||||
| 64 | PriceLevelIdName | Text[100] | - | ||||
| 65 | CreatedByName | Text[200] | - | ||||
| 66 | ModifiedByName | Text[200] | - | ||||
| 67 | CustomerId | Guid | - | ||||
| 68 | CustomerIdType | Option | - | ||||
| 69 | OwnerId | Guid | - | ||||
| 70 | OwnerIdType | Option | - | ||||
| 71 | BillTo_ContactName | Text[150] | - | ||||
| 72 | BillTo_AddressId | Guid | - | ||||
| 73 | ShipTo_AddressId | Guid | - | ||||
| 74 | IsPriceLocked | Boolean | - | ||||
| 75 | DateFulfilled | Date | - | ||||
| 76 | ShipTo_ContactName | Text[150] | - | ||||
| 77 | UTCConversionTimeZoneCode | Integer | - | ||||
| 78 | TransactionCurrencyId | Guid | - | ||||
| 79 | TimeZoneRuleVersionNumber | Integer | - | ||||
| 80 | ImportSequenceNumber | Integer | - | ||||
| 81 | ExchangeRate | Decimal | - | ||||
| 82 | OverriddenCreatedOn | Date | - | ||||
| 83 | TotalLineItemAmount_Base | Decimal | - | ||||
| 84 | TotalDiscountAmount_Base | Decimal | - | ||||
| 85 | TotalAmountLessFreight_Base | Decimal | - | ||||
| 86 | TotalAmount_Base | Decimal | - | ||||
| 87 | TransactionCurrencyIdName | Text[100] | - | ||||
| 88 | DiscountAmount_Base | Decimal | - | ||||
| 89 | FreightAmount_Base | Decimal | - | ||||
| 90 | TotalLineItemDiscountAmount_Ba | Decimal | - | ||||
| 91 | TotalTax_Base | Decimal | - | ||||
| 92 | CreatedOnBehalfBy | Guid | - | ||||
| 93 | CreatedOnBehalfByName | Text[200] | - | ||||
| 94 | ModifiedOnBehalfBy | Guid | - | ||||
| 95 | ModifiedOnBehalfByName | Text[200] | - | ||||
| 96 | OwningTeam | Guid | - | ||||
| 97 | BillTo_Composite | Blob | - | ||||
| 98 | ShipTo_Composite | Blob | - | ||||
| 99 | ProcessId | Guid | - | ||||
| 100 | StageId | Guid | - | ||||
| 101 | EntityImageId | Guid | - | ||||
| 102 | TraversedPath | Text[250] | - | ||||
| 103 | CompanyId | Guid | - | ||||
| 104 | PaymentTermsCodeEnum | Enum CDS Payment Terms Code | - | ||||
| 105 | ShippingMethodCodeEnum | Enum CDS Shipping Agent Code | - | ||||
| 106 | FreightTermsCodeEnum | Enum CDS Shipment Method Code | - | ||||
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | SalesOrderId | - |
| Key2 | Name | - |