Table 5367 CRM Account Statistics in 22
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 50
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | AccountStatisticsId | Guid | - |
| 2 | CreatedOn | DateTime | - |
| 3 | CreatedBy | Guid | - |
| 4 | ModifiedOn | DateTime | - |
| 5 | ModifiedBy | Guid | - |
| 6 | CreatedOnBehalfBy | Guid | - |
| 7 | ModifiedOnBehalfBy | Guid | - |
| 8 | CreatedByName | Text[200] | - |
| 9 | CreatedOnBehalfByName | Text[200] | - |
| 10 | ModifiedByName | Text[200] | - |
| 11 | ModifiedOnBehalfByName | Text[200] | - |
| 12 | OrganizationId | Guid | - |
| 13 | OrganizationIdName | Text[160] | - |
| 14 | statecode | Option | - |
| 15 | statuscode | Option | - |
| 16 | VersionNumber | BigInteger | - |
| 17 | ImportSequenceNumber | Integer | - |
| 18 | OverriddenCreatedOn | Date | - |
| 19 | TimeZoneRuleVersionNumber | Integer | - |
| 20 | UTCConversionTimeZoneCode | Integer | - |
| 21 | Name | Text[160] | - |
| 22 | Customer No | Text[20] | - |
| 23 | Balance (LCY) | Decimal | - |
| 24 | TransactionCurrencyId | Guid | - |
| 25 | TransactionCurrencyIdName | Text[100] | - |
| 26 | ExchangeRate | Decimal | - |
| 27 | Balance (Base) | Decimal | - |
| 28 | Outstanding Orders (LCY) | Decimal | - |
| 29 | Outstanding Orders (Base) | Decimal | - |
| 30 | Shipped Not Invoiced (LCY) | Decimal | - |
| 31 | Shipped Not Invoiced (Base) | Decimal | - |
| 32 | Outstanding Invoices (LCY) | Decimal | - |
| 33 | Outstanding Invoices (Base) | Decimal | - |
| 34 | Outstanding Serv Orders (LCY) | Decimal | - |
| 35 | Outstanding Serv Orders (Base) | Decimal | - |
| 36 | Serv Shipped Not Invd (LCY) | Decimal | - |
| 37 | Serv Shipped Not Invd (Base) | Decimal | - |
| 38 | Outstd Serv Invoices (LCY) | Decimal | - |
| 39 | Outstd Serv Invoices (Base) | Decimal | - |
| 40 | Total (LCY) | Decimal | - |
| 41 | Total (Base) | Decimal | - |
| 42 | Credit Limit (LCY) | Decimal | - |
| 43 | Credit Limit (Base) | Decimal | - |
| 44 | Overdue Amounts (LCY) | Decimal | - |
| 45 | Overdue Amounts (Base) | Decimal | - |
| 46 | Overdue Amounts As Of Date | Date | - |
| 47 | Total Sales (LCY) | Decimal | - |
| 48 | Total Sales (Base) | Decimal | - |
| 49 | Invd Prepayment Amount (LCY) | Decimal | - |
| 50 | Invd Prepayment Amount (Base) | Decimal | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | AccountStatisticsId | - |
| Key2 | Name | - |