Objects/Tables/Table 5430 Planning Error Log
Table 5430 Planning Error Log in 28
Jonas Paprotka, Base Application 28.5.54151.54365, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Planning
Fields, 7Keys, 1Procedures, 6Events, 1
Versions171819202122232425262728latest
Source29
Fields, 7
| Id | Name | Type | Obsolete |
|---|
| 1 | Worksheet Template Name | Code[10] | - |
| 2 | Journal Batch Name | Code[10] | - |
| 3 | Entry No. | Integer | - |
| 4 | Item No. | Code[20] | - |
| 5 | Error Description | Text[250] | - |
| 6 | Table ID | Integer | - |
| 7 | Table Position | Text[250] | - |
Keys, 1
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Worksheet Template Name, Journal Batch Name, Entry No. | - |
Procedures, 6
| Name | Parameters | Returns | Access | Obsolete |
|---|
| Caption | () | Text | public | - |
| SetJnlBatch | (Code[10], Code[10], Code[20]) | | public | - |
| SetError | (Text[250], Integer, Text[250]) | | public | - |
| GetError | (var Record Planning Error Log) | Boolean | public | - |
| ShowError | () | | public | - |
| GetErrors | (var Record Planning Error Log) | Boolean | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnShowError | (RecordRef, Integer) | - |