Table 5489 Dimension Set Entry Buffer in 20
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 10
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Dimension Set ID | Integer | - |
| 2 | Dimension Code | Code[20] | - |
| 3 | Dimension Value Code | Code[20] | - |
| 4 | Dimension Value ID | Integer | - |
| 5 | Dimension Name | Text[30] | - |
| 6 | Dimension Value Name | Text[50] | - |
| 7 | Parent Type | Enum Dimension Set Entry Buffer Parent Type | - |
| 8000 | Dimension Id | Guid | - |
| 8001 | Value Id | Guid | - |
| 8002 | Parent Id | Guid | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Parent Id, Dimension Id | - |