Table 5507 Sales Cr. Memo Entity Buffer in 19
- App
- Base Application
Fields, 58Keys, 3Procedures, 8
Versions171819202122232425262728latest
Source29
Fields, 58
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 2 | Sell-to Customer No. | Code[20] | - |
| 3 | No. | Code[20] | - |
| 4 | Bill-to Customer No. | Code[20] | - |
| 5 | Bill-to Name | Text[100] | - |
| 7 | Bill-to Address | Text[100] | - |
| 8 | Bill-to Address 2 | Text[50] | - |
| 9 | Bill-to City | Text[30] | - |
| 10 | Bill-to Contact | Text[100] | - |
| 20 | Posting Date | Date | - |
| 23 | Payment Terms Code | Code[10] | - |
| 24 | Due Date | Date | - |
| 27 | Shipment Method Code | Code[10] | - |
| 29 | Shortcut Dimension 1 Code | Code[20] | - |
| 30 | Shortcut Dimension 2 Code | Code[20] | - |
| 31 | Customer Posting Group | Code[20] | - |
| 32 | Currency Code | Code[10] | - |
| 35 | Prices Including VAT | Boolean | - |
| 43 | Salesperson Code | Code[20] | - |
| 52 | Applies-to Doc. Type | Enum Gen. Journal Document Type | - |
| 53 | Applies-to Doc. No. | Code[20] | - |
| 56 | Recalculate Invoice Disc. | Boolean | - |
| 60 | Amount | Decimal | - |
| 61 | Amount Including VAT | Decimal | - |
| 73 | Reason Code | Code[10] | - |
| 79 | Sell-to Customer Name | Text[100] | - |
| 81 | Sell-to Address | Text[100] | - |
| 82 | Sell-to Address 2 | Text[50] | - |
| 83 | Sell-to City | Text[30] | - |
| 84 | Sell-to Contact | Text[100] | - |
| 85 | Bill-to Post Code | Code[20] | - |
| 86 | Bill-to County | Text[30] | - |
| 87 | Bill-to Country/Region Code | Code[10] | - |
| 88 | Sell-to Post Code | Code[20] | - |
| 89 | Sell-to County | Text[30] | - |
| 90 | Sell-to Country/Region Code | Code[10] | - |
| 99 | Document Date | Date | - |
| 100 | External Document No. | Code[35] | - |
| 171 | Sell-to Phone No. | Text[30] | - |
| 172 | Sell-to E-Mail | Text[80] | - |
| 1304 | Cust. Ledger Entry No. | Integer | - |
| 1305 | Invoice Discount Amount | Decimal | - |
| 5052 | Sell-to Contact No. | Code[20] | - |
| 5750 | Shipping Advice | Option | - |
| 5752 | Completely Shipped | Boolean | - |
| 5790 | Requested Delivery Date | Date | - |
| 8000 | Id | Guid | - |
| 9600 | Total Tax Amount | Decimal | - |
| 9601 | Status | Enum Sales Cr. Memo Entity Buffer Status | - |
| 9602 | Posted | Boolean | - |
| 9624 | Discount Applied Before Tax | Boolean | - |
| 9630 | Last Modified Date Time | DateTime | - |
| 9631 | Customer Id | Guid | - |
| 9633 | Contact Graph Id | Text[250] | - |
| 9634 | Currency Id | Guid | - |
| 9635 | Payment Terms Id | Guid | - |
| 9636 | Shipment Method Id | Guid | - |
| 9638 | Bill-to Customer Id | Guid | - |
| 9639 | Reason Code Id | Guid | - |
Keys, 3
| Name | Fields | Obsolete |
|---|---|---|
| Key1 | No., Posted | - |
| Key2, clustered | Id | - |
| Key3 | Cust. Ledger Entry No. | - |
Procedures, 8
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| UpdateCurrencyId | () | public | - | |
| UpdatePaymentTermsId | () | public | - | |
| UpdateShipmentMethodId | () | public | - | |
| UpdateReferencedRecordIds | () | public | - | |
| UpdateGraphContactId | () | public | - | |
| GetIsRenameAllowed | () | Boolean | public | - |
| SetIsRenameAllowed | (Boolean) | public | - | |
| UpdateReasonCodeId | () | public | - |