Objects/Tables/Table 5700 Stockkeeping Unit
Table 5700 Stockkeeping Unit in 24
Jonas Paprotka, Base Application 24.5.23489.36097, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Location
Fields, 77Keys, 4Procedures, 4Events, 6
Versions171819202122232425262728latest
Source29
Fields, 77
| Id | Name | Type | Obsolete |
|---|
| 1 | Item No. | Code[20] | - |
| 2 | Variant Code | Code[10] | - |
| 3 | Location Code | Code[10] | - |
| 4 | Description | Text[100] | - |
| 5 | Description 2 | Text[50] | - |
| 6 | Assembly BOM | Boolean | - |
| 12 | Shelf No. | Code[10] | - |
| 22 | Unit Cost | Decimal | - |
| 24 | Standard Cost | Decimal | - |
| 25 | Last Direct Cost | Decimal | - |
| 31 | Vendor No. | Code[20] | - |
| 32 | Vendor Item No. | Text[50] | - |
| 33 | Lead Time Calculation | DateFormula | - |
| 34 | Reorder Point | Decimal | - |
| 35 | Maximum Inventory | Decimal | - |
| 36 | Reorder Quantity | Decimal | - |
| 53 | Comment | Boolean | - |
| 62 | Last Date Modified | Date | - |
| 64 | Date Filter | Date | - |
| 65 | Global Dimension 1 Filter | Code[20] | - |
| 66 | Global Dimension 2 Filter | Code[20] | - |
| 68 | Inventory | Decimal | - |
| 84 | Qty. on Purch. Order | Decimal | - |
| 85 | Qty. on Sales Order | Decimal | - |
| 89 | Drop Shipment Filter | Boolean | - |
| 910 | Assembly Policy | Enum Assembly Policy | - |
| 977 | Qty. on Assembly Order | Decimal | - |
| 978 | Qty. on Asm. Component | Decimal | - |
| 1001 | Qty. on Job Order | Decimal | - |
| 5400 | Transfer-Level Code | Integer | - |
| 5401 | Lot Size | Decimal | - |
| 5410 | Discrete Order Quantity | Integer | - |
| 5411 | Minimum Order Quantity | Decimal | - |
| 5412 | Maximum Order Quantity | Decimal | - |
| 5413 | Safety Stock Quantity | Decimal | - |
| 5414 | Order Multiple | Decimal | - |
| 5415 | Safety Lead Time | DateFormula | - |
| 5416 | Components at Location | Code[10] | - |
| 5417 | Flushing Method | Enum Flushing Method | - |
| 5419 | Replenishment System | Enum Replenishment System | - |
| 5420 | Scheduled Receipt (Qty.) | Decimal | - |
| 5421 | Scheduled Need (Qty.) | Decimal | Pending 18.0 |
| Use the field 'Qty. on Component Lines' instead |
| 5423 | Bin Filter | Code[20] | - |
| 5428 | Time Bucket | DateFormula | - |
| 5440 | Reordering Policy | Enum Reordering Policy | - |
| 5441 | Include Inventory | Boolean | - |
| 5442 | Manufacturing Policy | Enum Manufacturing Policy | - |
| 5443 | Rescheduling Period | DateFormula | - |
| 5444 | Lot Accumulation Period | DateFormula | - |
| 5445 | Dampener Period | DateFormula | - |
| 5446 | Dampener Quantity | Decimal | - |
| 5447 | Overflow Level | Decimal | - |
| 5448 | Plan Minimal Supply | Boolean | - |
| 5700 | Transfer-from Code | Code[10] | - |
| 5701 | Qty. in Transit | Decimal | - |
| 5702 | Trans. Ord. Receipt (Qty.) | Decimal | - |
| 5703 | Trans. Ord. Shipment (Qty.) | Decimal | - |
| 5901 | Qty. on Service Order | Decimal | - |
| 7301 | Special Equipment Code | Code[10] | - |
| 7302 | Put-away Template Code | Code[10] | - |
| 7307 | Put-away Unit of Measure Code | Code[10] | - |
| 7380 | Phys Invt Counting Period Code | Code[10] | - |
| 7381 | Last Counting Period Update | Date | - |
| 7383 | Last Phys. Invt. Date | Date | - |
| 7384 | Use Cross-Docking | Boolean | - |
| 7385 | Next Counting Start Date | Date | - |
| 7386 | Next Counting End Date | Date | - |
| 99000750 | Routing No. | Code[20] | - |
| 99000751 | Production BOM No. | Code[20] | - |
| 99000765 | Planned Order Receipt (Qty.) | Decimal | - |
| 99000766 | FP Order Receipt (Qty.) | Decimal | - |
| 99000767 | Rel. Order Receipt (Qty.) | Decimal | - |
| 99000769 | Planned Order Release (Qty.) | Decimal | - |
| 99000770 | Purch. Req. Receipt (Qty.) | Decimal | - |
| 99000771 | Purch. Req. Release (Qty.) | Decimal | - |
| 99000777 | Qty. on Prod. Order | Decimal | - |
| 99000778 | Qty. on Component Lines | Decimal | - |
Keys, 4
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Location Code, Item No., Variant Code | - |
| Key2 | Replenishment System, Vendor No., Transfer-from Code | - |
| Key3 | Item No., Location Code, Variant Code | - |
| Key4 | Item No., Transfer-Level Code | - |
Procedures, 4
| Name | Parameters | Returns | Access | Obsolete |
|---|
| UpdateTempSKUTransferLevels | (Record Stockkeeping Unit, var Record Stockkeeping Unit, Code[10]) | Boolean | public | - |
| SetHideValidationDialog | (Boolean) | | public | - |
| CopyFromItem | (Record Item) | | public | - |
| TestNoEntriesExist | (Text[100]) | | protected | - |
Events, 6
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterCopyFromItem | (var Record Stockkeeping Unit, Record Item) | - |
| Integration event | OnBeforeCopyFromItem | (var Record Stockkeeping Unit, Record Item, var Boolean) | - |
| Integration event | OnBeforeValidateStandardCost | (var Record Stockkeeping Unit, Record Stockkeeping Unit, Integer, var Boolean) | - |
| Integration event | OnValidateReplenishmentSystemCaseElse | (var Record Stockkeeping Unit) | - |
| Integration event | OnBeforeCheckTransferRoute | (var Record Stockkeeping Unit, var Boolean) | - |
| Integration event | OnValidateTransferfromCodeOnBeforeModify | (var Record Stockkeeping Unit, var Boolean) | - |