Objects/Tables/Table 5804 Avg. Cost Adjmt. Entry Point
Table 5804 Avg. Cost Adjmt. Entry Point in 23
Jonas Paprotka, Base Application 23.5.16502.31399, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Costing
Fields, 5Keys, 2Procedures, 8Events, 2
Versions171819202122232425262728latest
Source29
Fields, 5
| Id | Name | Type | Obsolete |
|---|
| 1 | Item No. | Code[20] | - |
| 2 | Variant Code | Code[10] | - |
| 3 | Location Code | Code[10] | - |
| 4 | Valuation Date | Date | - |
| 5 | Cost Is Adjusted | Boolean | - |
Keys, 2
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Item No., Variant Code, Location Code, Valuation Date | - |
| Key2 | Item No., Cost Is Adjusted, Valuation Date | - |
Procedures, 8
| Name | Parameters | Returns | Access | Obsolete |
|---|
| ValuationExists | (Record Value Entry) | Boolean | public | - |
| PrevValuationAdjusted | (Record Value Entry) | Boolean | public | - |
| UpdateValuationDate | (Record Value Entry) | | public | - |
| AvgCostCalcTypeIsChanged | (Date) | Boolean | public | - |
| GetAvgCostCalcTypeIsChgPeriod | (var Record Accounting Period, Date) | | public | - |
| GetValuationPeriod | (var Record Date) | | public | - |
| IsAvgCostCalcTypeItem | (Date) | Boolean | public | - |
| SetAvgCostAjmtFilter | (var Record Avg. Cost Adjmt. Entry Point) | | public | - |
Events, 2
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterSetAvgCostAjmtFilter | (var Record Avg. Cost Adjmt. Entry Point) | - |
| Integration event | OnValuationExistsOnAfterGetItem | (var Record Item, Record Value Entry) | - |