Objects/Tables/Table 5857 Direct Trans. Line
Table 5857 Direct Trans. Line in 24
Jonas Paprotka, Base Application 24.5.23489.36097, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Transfer
Fields, 29Keys, 2Procedures, 3Events, 1
Versions171819202122232425262728latest
Source29
Fields, 29
| Id | Name | Type | Obsolete |
|---|
| 1 | Document No. | Code[20] | - |
| 2 | Line No. | Integer | - |
| 3 | Item No. | Code[20] | - |
| 4 | Quantity | Decimal | - |
| 5 | Unit of Measure | Text[50] | - |
| 7 | Description | Text[100] | - |
| 8 | Shortcut Dimension 1 Code | Code[20] | - |
| 9 | Shortcut Dimension 2 Code | Code[20] | - |
| 10 | Gen. Prod. Posting Group | Code[20] | - |
| 11 | Inventory Posting Group | Code[20] | - |
| 12 | Quantity (Base) | Decimal | - |
| 14 | Qty. per Unit of Measure | Decimal | - |
| 15 | Unit of Measure Code | Code[10] | - |
| 16 | Gross Weight | Decimal | - |
| 17 | Net Weight | Decimal | - |
| 18 | Unit Volume | Decimal | - |
| 21 | Variant Code | Code[10] | - |
| 22 | Units per Parcel | Decimal | - |
| 23 | Description 2 | Text[50] | - |
| 24 | Transfer Order No. | Code[20] | - |
| 25 | Posting Date | Date | - |
| 29 | Transfer-from Code | Code[10] | - |
| 30 | Transfer-to Code | Code[10] | - |
| 31 | Item Shpt. Entry No. | Integer | - |
| 33 | Item Rcpt. Entry No. | Integer | - |
| 480 | Dimension Set ID | Integer | - |
| 5704 | Item Category Code | Code[20] | - |
| 7300 | Transfer-from Bin Code | Code[20] | - |
| 7301 | Transfer-To Bin Code | Code[20] | - |
Keys, 2
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Document No., Line No. | - |
| Key2 | Transfer Order No., Item No., Posting Date | - |
Procedures, 3
| Name | Parameters | Returns | Access | Obsolete |
|---|
| ShowDimensions | () | | public | - |
| ShowItemTrackingLines | () | | public | - |
| CopyFromTransferLine | (Record Transfer Line) | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterCopyFromTransferLine | (var Record Direct Trans. Line, Record Transfer Line) | - |