Table 5880 Pstd. Phys. Invt. Order Line in 24
- App
- Base Application
- Namespace
- Microsoft.Inventory.Counting.History
Fields, 39Keys, 2Procedures, 5
Versions171819202122232425262728latest
Source29
Fields, 39
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | Document No. | Code[20] | - | ||||
| 2 | Line No. | Integer | - | ||||
| 12 | On Recording Lines | Boolean | - | ||||
| 20 | Item No. | Code[20] | - | ||||
| 21 | Variant Code | Code[10] | - | ||||
| 22 | Location Code | Code[10] | - | ||||
| 23 | Bin Code | Code[20] | - | ||||
| 30 | Description | Text[100] | - | ||||
| 31 | Description 2 | Text[50] | - | ||||
| 32 | Unit of Measure | Text[50] | - | ||||
| 40 | Base Unit of Measure Code | Code[10] | - | ||||
| 50 | Qty. Expected (Base) | Decimal | - | ||||
| 51 | Qty. Exp. Calculated | Boolean | - | ||||
| 52 | Qty. Exp. Item Tracking (Base) | Decimal | Pending 24.0 | ||||
| replaced by field "Qty. Exp. Tracking (Base)" | |||||||
| 53 | Use Item Tracking | Boolean | - | ||||
| 54 | Qty. Exp. Tracking (Base) | Decimal | - | ||||
| 55 | Last Item Ledger Entry No. | Integer | - | ||||
| 60 | Unit Amount | Decimal | - | ||||
| 62 | Unit Cost | Decimal | - | ||||
| 70 | No. Finished Rec.-Lines | Integer | - | ||||
| 71 | Qty. Recorded (Base) | Decimal | - | ||||
| 72 | Quantity (Base) | Decimal | - | ||||
| 73 | Entry Type | Option | - | ||||
| 74 | Pos. Qty. (Base) | Decimal | - | ||||
| 75 | Neg. Qty. (Base) | Decimal | - | ||||
| 76 | Without Difference | Boolean | - | ||||
| 80 | Recorded Without Order | Boolean | - | ||||
| 90 | Shortcut Dimension 1 Code | Code[20] | - | ||||
| 91 | Shortcut Dimension 2 Code | Code[20] | - | ||||
| 100 | Shelf No. | Code[10] | - | ||||
| 110 | Gen. Bus. Posting Group | Code[20] | - | ||||
| 111 | Gen. Prod. Posting Group | Code[20] | - | ||||
| 112 | Inventory Posting Group | Code[20] | - | ||||
| 130 | Intern Item Track. Pos. Qut. | Integer | - | ||||
| 131 | Intern Item Track. Neg. Qut. | Integer | - | ||||
| 480 | Dimension Set ID | Integer | - | ||||
| 5704 | Item Category Code | Code[20] | - | ||||
| 7380 | Phys Invt Counting Period Code | Code[10] | - | ||||
| 7381 | Phys Invt Counting Period Type | Option | - | ||||
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Document No., Line No. | - |
| Key2 | Document No., Entry Type, Without Difference | - |
Procedures, 5
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| EmptyLine | () | Boolean | public | - |
| ShowDimensions | () | public | - | |
| ShowPostPhysInvtRecordingLines | () | public | - | |
| ShowPostedItemTrackingLines | () | public | - | |
| ShowPostExpPhysInvtTrackLines | () | public | - |