Table 6012 Service Line Archive in 25
- App
- Base Application
- Namespace
- Microsoft.Service.Archive
Fields, 154Keys, 6Procedures, 3
Versions171819202122232425262728latest
Source29
Fields, 154
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Document Type | Enum Service Document Type | - |
| 2 | Customer No. | Code[20] | - |
| 3 | Document No. | Code[20] | - |
| 4 | Line No. | Integer | - |
| 5 | Type | Enum Service Line Type | - |
| 6 | No. | Code[20] | - |
| 7 | Location Code | Code[10] | - |
| 8 | Posting Group | Code[20] | - |
| 11 | Description | Text[100] | - |
| 12 | Description 2 | Text[50] | - |
| 13 | Unit of Measure | Text[50] | - |
| 15 | Quantity | Decimal | - |
| 16 | Outstanding Quantity | Decimal | - |
| 17 | Qty. to Invoice | Decimal | - |
| 18 | Qty. to Ship | Decimal | - |
| 22 | Unit Price | Decimal | - |
| 23 | Unit Cost (LCY) | Decimal | - |
| 25 | VAT % | Decimal | - |
| 27 | Line Discount % | Decimal | - |
| 28 | Line Discount Amount | Decimal | - |
| 29 | Amount | Decimal | - |
| 30 | Amount Including VAT | Decimal | - |
| 32 | Allow Invoice Disc. | Boolean | - |
| 34 | Gross Weight | Decimal | - |
| 35 | Net Weight | Decimal | - |
| 36 | Units per Parcel | Decimal | - |
| 37 | Unit Volume | Decimal | - |
| 38 | Appl.-to Item Entry | Integer | - |
| 40 | Shortcut Dimension 1 Code | Code[20] | - |
| 41 | Shortcut Dimension 2 Code | Code[20] | - |
| 42 | Customer Price Group | Code[10] | - |
| 45 | Job No. | Code[20] | - |
| 46 | Job Task No. | Code[20] | - |
| 47 | Job Line Type | Enum Job Line Type | - |
| 52 | Work Type Code | Code[10] | - |
| 57 | Outstanding Amount | Decimal | - |
| 58 | Qty. Shipped Not Invoiced | Decimal | - |
| 59 | Shipped Not Invoiced | Decimal | - |
| 60 | Quantity Shipped | Decimal | - |
| 61 | Quantity Invoiced | Decimal | - |
| 63 | Shipment No. | Code[20] | - |
| 64 | Shipment Line No. | Integer | - |
| 65 | Order No. | Code[20] | - |
| 68 | Bill-to Customer No. | Code[20] | - |
| 69 | Inv. Discount Amount | Decimal | - |
| 74 | Gen. Bus. Posting Group | Code[20] | - |
| 75 | Gen. Prod. Posting Group | Code[20] | - |
| 77 | VAT Calculation Type | Enum Tax Calculation Type | - |
| 78 | Transaction Type | Code[10] | - |
| 79 | Transport Method | Code[10] | - |
| 80 | Attached to Line No. | Integer | - |
| 81 | Exit Point | Code[10] | - |
| 82 | Area | Code[10] | - |
| 83 | Transaction Specification | Code[10] | - |
| 85 | Tax Area Code | Code[20] | - |
| 86 | Tax Liable | Boolean | - |
| 87 | Tax Group Code | Code[20] | - |
| 88 | VAT Clause Code | Code[20] | - |
| 89 | VAT Bus. Posting Group | Code[20] | - |
| 90 | VAT Prod. Posting Group | Code[20] | - |
| 91 | Currency Code | Code[10] | - |
| 92 | Outstanding Amount (LCY) | Decimal | - |
| 93 | Shipped Not Invoiced (LCY) | Decimal | - |
| 96 | Reserve | Enum Reserve Method | - |
| 99 | VAT Base Amount | Decimal | - |
| 100 | Unit Cost | Decimal | - |
| 101 | System-Created Entry | Boolean | - |
| 103 | Line Amount | Decimal | - |
| 104 | VAT Difference | Decimal | - |
| 105 | Inv. Disc. Amount to Invoice | Decimal | - |
| 106 | VAT Identifier | Code[20] | - |
| 145 | Pmt. Discount Amount | Decimal | - |
| 480 | Dimension Set ID | Integer | - |
| 950 | Time Sheet No. | Code[20] | - |
| 951 | Time Sheet Line No. | Integer | - |
| 952 | Time Sheet Date | Date | - |
| 1019 | Job Planning Line No. | Integer | - |
| 1030 | Job Remaining Qty. | Decimal | - |
| 1031 | Job Remaining Qty. (Base) | Decimal | - |
| 1032 | Job Remaining Total Cost | Decimal | - |
| 1033 | Job Remaining Total Cost (LCY) | Decimal | - |
| 1034 | Job Remaining Line Amount | Decimal | - |
| 5047 | Version No. | Integer | - |
| 5048 | Doc. No. Occurrence | Integer | - |
| 5402 | Variant Code | Code[10] | - |
| 5403 | Bin Code | Code[20] | - |
| 5404 | Qty. per Unit of Measure | Decimal | - |
| 5405 | Planned | Boolean | - |
| 5407 | Unit of Measure Code | Code[10] | - |
| 5408 | Qty. Rounding Precision | Decimal | - |
| 5409 | Qty. Rounding Precision (Base) | Decimal | - |
| 5415 | Quantity (Base) | Decimal | - |
| 5416 | Outstanding Qty. (Base) | Decimal | - |
| 5417 | Qty. to Invoice (Base) | Decimal | - |
| 5418 | Qty. to Ship (Base) | Decimal | - |
| 5458 | Qty. Shipped Not Invd. (Base) | Decimal | - |
| 5460 | Qty. Shipped (Base) | Decimal | - |
| 5461 | Qty. Invoiced (Base) | Decimal | - |
| 5700 | Responsibility Center | Code[10] | - |
| 5709 | Item Category Code | Code[20] | - |
| 5710 | Nonstock | Boolean | - |
| 5725 | Item Reference No. | Code[50] | - |
| 5726 | Item Reference Unit of Measure | Code[10] | - |
| 5727 | Item Reference Type | Enum Item Reference Type | - |
| 5728 | Item Reference Type No. | Code[30] | - |
| 5752 | Completely Shipped | Boolean | - |
| 5790 | Requested Delivery Date | Date | - |
| 5791 | Promised Delivery Date | Date | - |
| 5792 | Shipping Time | DateFormula | - |
| 5794 | Planned Delivery Date | Date | - |
| 5796 | Shipping Agent Code | Code[10] | - |
| 5797 | Shipping Agent Service Code | Code[10] | - |
| 5811 | Appl.-from Item Entry | Integer | - |
| 5902 | Service Item No. | Code[20] | - |
| 5903 | Appl.-to Service Entry | Integer | - |
| 5904 | Service Item Line No. | Integer | - |
| 5905 | Service Item Serial No. | Code[50] | - |
| 5906 | Service Item Line Description | Text[100] | - |
| 5907 | Serv. Price Adjmt. Gr. Code | Code[10] | - |
| 5908 | Posting Date | Date | - |
| 5909 | Order Date | Date | - |
| 5910 | Needed by Date | Date | - |
| 5916 | Ship-to Code | Code[10] | - |
| 5917 | Qty. to Consume | Decimal | - |
| 5918 | Quantity Consumed | Decimal | - |
| 5919 | Qty. to Consume (Base) | Decimal | - |
| 5920 | Qty. Consumed (Base) | Decimal | - |
| 5928 | Service Price Group Code | Code[10] | - |
| 5929 | Fault Area Code | Code[10] | - |
| 5930 | Symptom Code | Code[10] | - |
| 5931 | Fault Code | Code[10] | - |
| 5932 | Resolution Code | Code[10] | - |
| 5933 | Exclude Warranty | Boolean | - |
| 5934 | Warranty | Boolean | - |
| 5936 | Contract No. | Code[20] | - |
| 5938 | Contract Disc. % | Decimal | - |
| 5939 | Warranty Disc. % | Decimal | - |
| 5965 | Component Line No. | Integer | - |
| 5966 | Spare Part Action | Option | - |
| 5967 | Fault Reason Code | Code[10] | - |
| 5968 | Replaced Item No. | Code[20] | - |
| 5969 | Exclude Contract Discount | Boolean | - |
| 5970 | Replaced Item Type | Enum Replaced Service Item Component Type | - |
| 5994 | Price Adjmt. Status | Option | - |
| 5997 | Line Discount Type | Option | - |
| 5999 | Copy Components From | Option | - |
| 6608 | Return Reason Code | Code[10] | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | - |
| 7001 | Allow Line Disc. | Boolean | - |
| 7002 | Customer Disc. Group | Code[20] | - |
| 7300 | Qty. Picked | Decimal | - |
| 7301 | Qty. Picked (Base) | Decimal | - |
| 7302 | Completely Picked | Boolean | - |
| 7303 | Pick Qty. (Base) | Decimal | - |
Keys, 6
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Document Type, Document No., Doc. No. Occurrence, Version No., Line No. | - |
| Key2 | Document Type, Document No., Line No., Doc. No. Occurrence, Version No. | - |
| Key3 | Customer No. | - |
| Key4 | Bill-to Customer No. | - |
| Key5 | Type, No. | - |
| Key6 | Document No., Document Type, Doc. No. Occurrence, Version No. | - |
Procedures, 3
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| ShowLineComments | () | public | - | |
| ShowDimensions | () | public | - | |
| GetCaptionClass | (Integer) | Text[80] | public | - |