Table 6301 Power BI Report Configuration in 24
- App
- Base Application
- Namespace
- System.Integration.PowerBI
- Obsolete
- Pending 23.0. Use table Power BI Selected Elements instead. The new table supports multiple types of embedded elements.
Versions171819202122232425262728latest
Source29
Fields, 10
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | User Security ID | Guid | - | ||||
| 2 | Report ID | Guid | - | ||||
| 3 | Context | Text[30] | - | ||||
| 4 | EmbedUrl | Text[250] | Removed 19.0 | ||||
| The field has been extended to a bigger field. Use ReportEmbedUrl field instead. | |||||||
| 5 | ReportName | Text[200] | - | ||||
| 10 | ReportEmbedUrl | Text[2048] | - | ||||
| 20 | Workspace ID | Guid | - | ||||
| 21 | Workspace Name | Text[200] | - | ||||
| 50 | Report Page | Text[200] | - | ||||
| 51 | Show Panes | Boolean | - | ||||
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | User Security ID, Report ID, Context | - |