Table 6406 FS Work Order Service in 25
- App
- Base Application
- Namespace
- Microsoft.Integration.FieldService
- Obsolete
- Pending 25.0. Field Service is moved to Field Service Integration app.
Versions171819202122232425262728latest
Source29
Fields, 84
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | WorkOrderServiceId | Guid | - |
| 2 | CreatedOn | DateTime | - |
| 3 | CreatedBy | Guid | - |
| 4 | ModifiedOn | DateTime | - |
| 5 | ModifiedBy | Guid | - |
| 6 | CreatedOnBehalfBy | Guid | - |
| 7 | ModifiedOnBehalfBy | Guid | - |
| 16 | OwnerId | Guid | - |
| 21 | OwningBusinessUnit | Guid | - |
| 22 | OwningUser | Guid | - |
| 23 | OwningTeam | Guid | - |
| 25 | StateCode | Option | - |
| 27 | StatusCode | Option | - |
| 29 | VersionNumber | BigInteger | - |
| 30 | ImportSequenceNumber | Integer | - |
| 31 | OverriddenCreatedOn | Date | - |
| 32 | TimeZoneRuleVersionNumber | Integer | - |
| 33 | UTCConversionTimeZoneCode | Integer | - |
| 34 | Name | Text[200] | - |
| 35 | AdditionalCost | Decimal | - |
| 36 | TransactionCurrencyId | Guid | - |
| 38 | ExchangeRate | Decimal | - |
| 39 | AdditionalCost_Base | Decimal | - |
| 41 | Booking | Guid | - |
| 42 | CalculatedUnitAmount | Decimal | - |
| 43 | CalculatedUnitAmount_Base | Decimal | - |
| 44 | CommissionCosts | Decimal | - |
| 45 | CommissionCosts_Base | Decimal | - |
| 46 | CustomerAsset | Guid | - |
| 47 | Description | Blob | - |
| 48 | DisableEntitlement | Boolean | - |
| 50 | DiscountAmount | Decimal | - |
| 51 | DiscountAmount_Base | Decimal | - |
| 52 | DiscountPercent | Decimal | - |
| 53 | Duration | Integer | - |
| 54 | DurationToBill | Integer | - |
| 56 | EstimateCalculatedUnitAmount | Decimal | - |
| 57 | EstimateCalculatedUnitAmount_Base | Decimal | - |
| 58 | EstimateDiscountAmount | Decimal | - |
| 59 | EstimateDiscountAmount_Base | Decimal | - |
| 60 | EstimateDiscountPercent | Decimal | - |
| 61 | EstimateDuration | Integer | - |
| 62 | EstimateSubtotal | Decimal | - |
| 63 | EstimateSubtotal_Base | Decimal | - |
| 64 | EstimateTotalAmount | Decimal | - |
| 65 | EstimateTotalAmount_Base | Decimal | - |
| 66 | EstimateTotalCost | Decimal | - |
| 67 | EstimateTotalCost_Base | Decimal | - |
| 68 | EstimateUnitAmount | Decimal | - |
| 69 | EtimateUnitAmount_Base | Decimal | - |
| 70 | EstimateUnitCost | Decimal | - |
| 71 | EstimateUnitCost_Base | Decimal | - |
| 72 | InternalDescription | Blob | - |
| 73 | InternalFlags | Blob | - |
| 74 | LineOrder | Integer | - |
| 75 | LineStatus | Option | - |
| 77 | MinimumChargeAmount | Decimal | - |
| 78 | MinimumChargeAmount_Base | Decimal | - |
| 79 | MinimumChargeDuration | Integer | - |
| 80 | PriceList | Guid | - |
| 81 | Service | Guid | - |
| 82 | Subtotal | Decimal | - |
| 83 | Subtotal_Base | Decimal | - |
| 84 | Taxable | Boolean | - |
| 86 | TotalAmount | Decimal | - |
| 87 | TotalAmount_Base | Decimal | - |
| 88 | TotalCost | Decimal | - |
| 89 | TotalCost_Base | Decimal | - |
| 90 | Unit | Guid | - |
| 91 | UnitAmount | Decimal | - |
| 92 | UnitAmount_Base | Decimal | - |
| 93 | UnitCost | Decimal | - |
| 94 | UnitCost_Base | Decimal | - |
| 95 | WorkOrder | Guid | - |
| 96 | WorkOrderIncident | Guid | - |
| 97 | BookingName | Text[100] | - |
| 100 | CustomerAssetName | Text[100] | - |
| 101 | WorkOrderName | Text[100] | - |
| 102 | WorkOrderIncidentName | Text[100] | - |
| 106 | CompanyId | Guid | - |
| 107 | ProjectTask | Guid | - |
| 108 | WorkOrderStatus | Option | - |
| 112 | DurationConsumed | Integer | - |
| 113 | DurationInvoiced | Integer | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| PK, clustered | WorkOrderServiceId | - |
| Name | Name | - |