Table 6412 FS Bookable Resource Booking in 26
- App
- Base Application
- Namespace
- Microsoft.Integration.FieldService
- Obsolete
- Pending 25.0. Field Service is moved to Field Service Integration app.
Versions171819202122232425262728latest
Source29
Fields, 68
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | BookableResourceBookingId | Guid | - |
| 2 | CreatedOn | DateTime | - |
| 3 | CreatedBy | Guid | - |
| 4 | ModifiedOn | DateTime | - |
| 5 | ModifiedBy | Guid | - |
| 6 | CreatedOnBehalfBy | Guid | - |
| 7 | ModifiedOnBehalfBy | Guid | - |
| 15 | OwnerId | Guid | - |
| 20 | OwningBusinessUnit | Guid | - |
| 21 | OwningUser | Guid | - |
| 22 | OwningTeam | Guid | - |
| 24 | VersionNumber | BigInteger | - |
| 25 | ImportSequenceNumber | Integer | - |
| 26 | OverriddenCreatedOn | Date | - |
| 27 | TimeZoneRuleVersionNumber | Integer | - |
| 28 | UTCConversionTimeZoneCode | Integer | - |
| 29 | Name | Text[100] | - |
| 30 | ProcessId | Guid | - |
| 31 | StageId | Guid | - |
| 32 | TraversedPath | Text[1250] | - |
| 34 | BookingType | Option | - |
| 36 | Duration | Integer | - |
| 37 | EndTime | DateTime | - |
| 38 | Header | Guid | - |
| 39 | Resource | Guid | - |
| 40 | StartTime | DateTime | - |
| 41 | StateCode | Option | - |
| 43 | StatusCode | Option | - |
| 45 | ExchangeRate | Decimal | - |
| 46 | TransactionCurrencyId | Guid | - |
| 47 | ResourceName | Text[100] | - |
| 48 | HeaderName | Text[100] | - |
| 51 | ActualArrivalTime | DateTime | - |
| 52 | ActualTravelDuration | Integer | - |
| 53 | AllowOverlapping | Boolean | - |
| 56 | BookingMethod | Option | - |
| 59 | CascadeCrewChanges | Boolean | - |
| 61 | AcceptCascadeCrewChanges | Boolean | - |
| 63 | effort | Decimal | - |
| 64 | EstimatedArrivalTime | DateTime | - |
| 65 | EstimatedTravelDuration | Integer | - |
| 66 | URSInternalFlags | Blob | - |
| 67 | Latitude | Decimal | - |
| 68 | Longitude | Decimal | - |
| 69 | MilesTraveled | Decimal | - |
| 71 | ResourceGroup | Guid | - |
| 74 | WorkLocation | Option | - |
| 78 | ResourceGroupName | Text[100] | - |
| 82 | BaseTravelDuration | Integer | - |
| 83 | requirementgroupset | Text[40] | - |
| 84 | TravelTimeCalculationType | Option | - |
| 87 | InternalFlags | Blob | - |
| 88 | OfflineTimestamp | DateTime | - |
| 89 | PreventTimestampCreation | Boolean | - |
| 91 | Signature | Blob | - |
| 92 | SlotText | Blob | - |
| 93 | TotalBillableDuration | Integer | - |
| 94 | TotalBreakDuration | Integer | - |
| 95 | TotalCost | Decimal | - |
| 96 | totalcost_Base | Decimal | - |
| 97 | TotalDurationInProgress | Integer | - |
| 98 | TravelTimeRescheduling | Boolean | - |
| 100 | WorkOrder | Guid | - |
| 102 | WorkOrderName | Text[100] | - |
| 103 | Crew | Guid | - |
| 104 | CrewMemberType | Option | - |
| 106 | QuickNoteAction | Option | - |
| 108 | CrewName | Text[100] | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| PK, clustered | BookableResourceBookingId | - |
| Name | Name | - |