Objects/Tables/Table 6520 Item Tracing Buffer
Table 6520 Item Tracing Buffer in 23
Jonas Paprotka, Base Application 23.5.16502.31399, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Tracking
Fields, 26Keys, 6Procedures, 2Events, 1
Versions171819202122232425262728latest
Source29
Fields, 26
| Id | Name | Type | Obsolete |
|---|
| 1 | Line No. | Integer | - |
| 2 | Parent Item Ledger Entry No. | Integer | - |
| 3 | Level | Integer | - |
| 4 | Item No. | Code[20] | - |
| 5 | Posting Date | Date | - |
| 6 | Entry Type | Enum Item Ledger Entry Type | - |
| 7 | Source Type | Enum Analysis Source Type | - |
| 8 | Source No. | Code[20] | - |
| 9 | Source Name | Text[100] | - |
| 10 | Document No. | Code[20] | - |
| 11 | Description | Text[100] | - |
| 12 | Location Code | Code[10] | - |
| 13 | Quantity | Decimal | - |
| 14 | Remaining Quantity | Decimal | - |
| 16 | Open | Boolean | - |
| 17 | Positive | Boolean | - |
| 18 | Variant Code | Code[10] | - |
| 19 | Serial No. | Code[50] | - |
| 20 | Lot No. | Code[50] | - |
| 21 | Item Ledger Entry No. | Integer | - |
| 22 | Created by | Code[50] | - |
| 23 | Created on | Date | - |
| 24 | Record Identifier | RecordId | - |
| 25 | Item Description | Text[100] | - |
| 26 | Already Traced | Boolean | - |
| 6515 | Package No. | Code[50] | - |
Keys, 6
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Line No. | - |
| Key2 | Item Ledger Entry No. | - |
| Key3 | Serial No., Item Ledger Entry No. | - |
| Key4 | Lot No., Item Ledger Entry No. | - |
| Key5 | Item No., Item Ledger Entry No. | - |
| Key6 | Package No., Item Ledger Entry No. | - |
Procedures, 2
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CopyTrackingFromItemLedgEntry | (Record Item Ledger Entry) | | public | - |
| SetDescription | (Text[100]) | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterCopyTrackingFromItemLedgEntry | (var Record Item Tracing Buffer, Record Item Ledger Entry) | - |